Our Family's Journey Through Time
City/Town : Latitude: 34.05329, Longitude: -118.245009472222Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I10609 | |||
| 2 | I10608 | |||
| 3 | I10624 | |||
| 4 | I10615 | |||
| 5 | I10617 | |||
| 6 | I10613 | |||
| 7 | 8 Jul 1943 | Los Angeles Co., California, USA | I10612 | |
| 8 | I10619 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1963 | Los Angeles Co., California, USA | I10928 | |
| 2 | 17 Oct 1949 | Los Angeles Co., California, USA | I6830 | |
| 3 | 8 Jul 1943 | Los Angeles Co., California, USA | I10612 | |
| 4 | 19 Apr 1965 | Los Angeles Co., California, USA | I10567 | |
| 5 | 15 Apr 1977 | Los Angeles Co., California, USA | I10908 | |
| 6 | 26 Jul 1979 | Los Angeles Co., California, USA | I10566 | |
| 7 | 8 Sep 1974 | Los Angeles Co., California, USA | I10907 | |
| 8 | 6 Feb 1932 | Los Angeles Co., California, USA | I10952 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | I10944 | |||
| 2 | 1940 | Los Angeles Co., California, USA | I10928 | |
| 3 | 1940 | Los Angeles Co., California, USA | I10943 | |
| 4 | 1940 | Los Angeles Co., California, USA | I4690 | |
| 5 | 1940 | Los Angeles Co., California, USA | I4689 | |
| 6 | 1940 | Los Angeles Co., California, USA | I8914 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Arnold / Dover | 2 Nov 1914 | Los Angeles Co., California, USA | F3976 |
| 2 | Borchard / Barton | F3836 | ||
Matches 1 to 1 of 1
| Family |
Alt. Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Arnold / Dover | 27 Oct 1914 | Los Angeles Co., California, USA | F3976 |
We make every effort to document our research. If you have something you would like to add, please contact us.