Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, William John | 23 Jun 1919 | Los Angeles, Los Angeles Co., California, USA | I10943 |
2 | Fischer, A.M. | I10766 | ||
3 | Hamblin, S.L. | I259 | ||
4 | Lomasney, J.M. | I10754 | ||
5 | McGerty, Elaine H. | 10 Mar 1914 | Los Angeles, Los Angeles Co., California, USA | I7966 |
6 | McGerty, Thomas Paul | 30 Jun 1920 | Los Angeles, Los Angeles Co., California, USA | I8914 |
7 | Neill, L.L. | I194 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dover, Ella G. | 9 Mar 1958 | Los Angeles, Los Angeles Co., California, USA | I4689 |
2 | Fullerton, Vernon Charles | 28 Aug 1963 | Los Angeles, Los Angeles Co., California, USA | I2582 |
3 | Rumsey, Minnie May | 15 Feb 1953 | Los Angeles, Los Angeles Co., California, USA | I5200 |
4 | Sexton, Ocie Ann | 19 Sep 1955 | Los Angeles, Los Angeles Co., California, USA | I10094 |
5 | Skillin, Martha | 1918 | Los Angeles, Los Angeles Co., California, USA | I3387 |
6 | Skillin, Robert Hance | 21 Jul 1956 | Los Angeles, Los Angeles Co., California, USA | I6123 |
7 | Tuthill, Martha Eleanor | 30 Jan 2006 | Los Angeles, Los Angeles Co., California, USA | I9954 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sexton, Ocie Ann | Los Angeles, Los Angeles Co., California, USA | I10094 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Arnold, D.M. | I10944 | ||
2 | Arnold, Harvey L. | 1920 | Los Angeles, Los Angeles Co., California, USA | I10928 |
3 | Arnold, Harvey L. | 1930 | Los Angeles, Los Angeles Co., California, USA | I10928 |
4 | Arnold, William John | 1920 | Los Angeles, Los Angeles Co., California, USA | I10943 |
5 | Arnold, William John | 1930 | Los Angeles, Los Angeles Co., California, USA | I10943 |
6 | Dover, Charlotte Amy | 1920 | Los Angeles, Los Angeles Co., California, USA | I4690 |
7 | Dover, Charlotte Amy | 1930 | Los Angeles, Los Angeles Co., California, USA | I4690 |
8 | Dover, Ella G. | 1920 | Los Angeles, Los Angeles Co., California, USA | I4689 |
9 | Dover, Ella G. | 1930 | Los Angeles, Los Angeles Co., California, USA | I4689 |
10 | McGerty, Elaine H. | 1920 | Los Angeles, Los Angeles Co., California, USA | I7966 |
11 | McGerty, Elaine H. | 1930 | Los Angeles, Los Angeles Co., California, USA | I7966 |
12 | McGerty, Elaine H. | 1940 | Los Angeles, Los Angeles Co., California, USA | I7966 |
13 | McGerty, Thomas | 1920 | Los Angeles, Los Angeles Co., California, USA | I7965 |
14 | McGerty, Thomas | 1930 | Los Angeles, Los Angeles Co., California, USA | I7965 |
15 | McGerty, Thomas Paul | 1930 | Los Angeles, Los Angeles Co., California, USA | I8914 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Williams, Vearl Thomas | 1 Jul 1941 | Los Angeles, Los Angeles Co., California, USA | I6017 |
2 | Williams, Vearl Thomas | 15 Aug 1941 | Los Angeles, Los Angeles Co., California, USA | I6017 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Arnold, Harvey L. | Apr 1935 | Los Angeles, Los Angeles Co., California, USA | I10928 |
2 | Dover, Ella G. | Nov 1941 | Los Angeles, Los Angeles Co., California, USA | I4689 |
3 | Williams, Vearl Thomas | Jul 1941 | Los Angeles, Los Angeles Co., California, USA | I6017 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Borchard / Steely | F3841 | ||
2 | Clark / Borchard | F3839 | ||
3 | Reid / Borchard | F3840 |
We make every effort to document our research. If you have something you would like to add, please contact us.