Our Family's Journey Through Time
City/Town : Latitude: 34.0522222222222, Longitude: -118.242777777778Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jun 1919 | Los Angeles, Los Angeles Co., California, USA | I10943 | |
| 2 | I10766 | |||
| 3 | I259 | |||
| 4 | I10754 | |||
| 5 | 10 Mar 1914 | Los Angeles, Los Angeles Co., California, USA | I7966 | |
| 6 | 30 Jun 1920 | Los Angeles, Los Angeles Co., California, USA | I8914 | |
| 7 | I194 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1958 | Los Angeles, Los Angeles Co., California, USA | I4689 | |
| 2 | 28 Aug 1963 | Los Angeles, Los Angeles Co., California, USA | I2582 | |
| 3 | 15 Feb 1953 | Los Angeles, Los Angeles Co., California, USA | I5200 | |
| 4 | 19 Sep 1955 | Los Angeles, Los Angeles Co., California, USA | I10094 | |
| 5 | 1918 | Los Angeles, Los Angeles Co., California, USA | I3387 | |
| 6 | 21 Jul 1956 | Los Angeles, Los Angeles Co., California, USA | I6123 | |
| 7 | 30 Jan 2006 | Los Angeles, Los Angeles Co., California, USA | I9954 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Los Angeles, Los Angeles Co., California, USA | I10094 | ||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | I10944 | |||
| 2 | 1920 | Los Angeles, Los Angeles Co., California, USA | I10928 | |
| 3 | 1930 | Los Angeles, Los Angeles Co., California, USA | I10928 | |
| 4 | 1920 | Los Angeles, Los Angeles Co., California, USA | I10943 | |
| 5 | 1930 | Los Angeles, Los Angeles Co., California, USA | I10943 | |
| 6 | 1920 | Los Angeles, Los Angeles Co., California, USA | I4690 | |
| 7 | 1930 | Los Angeles, Los Angeles Co., California, USA | I4690 | |
| 8 | 1920 | Los Angeles, Los Angeles Co., California, USA | I4689 | |
| 9 | 1930 | Los Angeles, Los Angeles Co., California, USA | I4689 | |
| 10 | 1920 | Los Angeles, Los Angeles Co., California, USA | I7966 | |
| 11 | 1930 | Los Angeles, Los Angeles Co., California, USA | I7966 | |
| 12 | 1940 | Los Angeles, Los Angeles Co., California, USA | I7966 | |
| 13 | 1920 | Los Angeles, Los Angeles Co., California, USA | I7965 | |
| 14 | 1930 | Los Angeles, Los Angeles Co., California, USA | I7965 | |
| 15 | 1930 | Los Angeles, Los Angeles Co., California, USA | I8914 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jul 1941 | Los Angeles, Los Angeles Co., California, USA | I6017 | |
| 2 | 15 Aug 1941 | Los Angeles, Los Angeles Co., California, USA | I6017 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1935 | Los Angeles, Los Angeles Co., California, USA | I10928 | |
| 2 | Nov 1941 | Los Angeles, Los Angeles Co., California, USA | I4689 | |
| 3 | Jul 1941 | Los Angeles, Los Angeles Co., California, USA | I6017 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Borchard / Steely | F3841 | ||
| 2 | Clark / Borchard | F3839 | ||
| 3 | Reid / Borchard | F3840 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.