Our Family's Journey Through Time
County/Shire : Latitude: 39.5406036111111, Longitude: -82.4068675Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 19 Apr 1811 | Logan Co., Ohio, USA | I784 | |
| 2 | 13 May 1832 | Logan Co., Ohio, USA | I749 | |
| 3 | 7 Apr 1830 | Logan Co., Ohio, USA | I748 | |
| 4 | 3 Sep 1841 | Logan Co., Ohio, USA | I754 | |
| 5 | 31 Aug 1828 | Logan Co., Ohio, USA | I747 | |
| 6 | 19 Jan 1839 | Logan Co., Ohio, USA | I753 | |
| 7 | Logan Co., Ohio, USA | I761 | ||
| 8 | Logan Co., Ohio, USA | I764 | ||
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1901 | Logan Co., Ohio, USA | I3166 | |
| 2 | 1829 | Logan Co., Ohio, USA | I3156 | |
| 3 | 26 Oct 1826 | Logan Co., Ohio, USA | I768 | |
| 4 | 25 Jun 1866 | Logan Co., Ohio, USA | I745 | |
Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Bolen / Weatherby | 22 Apr 1888 | Logan Co., Ohio, USA | F338 | 
| 2 | Faulkner / Weatherby | 5 Oct 1843 | Logan Co., Ohio, USA | F339 | 
| 3 | Sharp / Weatherby | 12 Oct 1834 | Logan Co., Ohio, USA | F337 | 
| 4 | Weatherby / Haines | 17 Sep 1834 | Logan Co., Ohio, USA | F342 | 
| 5 | Weatherby / Holbrooks | 22 Sep 1859 | Logan Co., Ohio, USA | F1539 | 
We make every effort to document our research. If you have something you would like to add, please contact us.