Our Family's Journey Through Time
City/Town : Latitude: 39.0349194444444, Longitude: -98.1508252777778Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I115 | |||
| 2 | 6 Sep 1895 | Lincoln, Lincoln Co., Kansas, USA | I151 | |
| 3 | 5 Dec 1892 | Lincoln, Lincoln Co., Kansas, USA | I6195 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Lincoln, Lincoln Co., Kansas, USA | I151 | |
| 2 | 1900 | Lincoln, Lincoln Co., Kansas, USA | I507 | |
| 3 | 1900 | Lincoln, Lincoln Co., Kansas, USA | I107 | |
| 4 | 1900 | Lincoln, Lincoln Co., Kansas, USA | I6194 | |
| 5 | 1900 | Lincoln, Lincoln Co., Kansas, USA | I6195 | |
| 6 | 1900 | Lincoln, Lincoln Co., Kansas, USA | I4921 | |
We make every effort to document our research. If you have something you would like to add, please contact us.