Our Family's Journey Through Time
City/Town : Latitude: 39.8136505555556, Longitude: -98.5541725Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I128 | |||
| 2 | 8 Aug 1895 | Lebanon, Smith Co., Kansas, USA | I7617 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1974 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 2 | Between 1910 and 1915 | Lebanon, Smith Co., Kansas, USA | I7619 | |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Lebanon, Smith Co., Kansas, USA | I7621 | |
| 2 | 1900 | Lebanon, Smith Co., Kansas, USA | I7617 | |
| 3 | 1905 | Lebanon, Smith Co., Kansas, USA | I7617 | |
| 4 | 1910 | Lebanon, Smith Co., Kansas, USA | I7617 | |
| 5 | 1915 | Lebanon, Smith Co., Kansas, USA | I7617 | |
| 6 | 1920 | Lebanon, Smith Co., Kansas, USA | I7617 | |
| 7 | 1905 | Lebanon, Smith Co., Kansas, USA | I7618 | |
| 8 | 1910 | Lebanon, Smith Co., Kansas, USA | I7618 | |
| 9 | 1895 | Lebanon, Smith Co., Kansas, USA | I7616 | |
| 10 | 1900 | Lebanon, Smith Co., Kansas, USA | I7616 | |
| 11 | 1905 | Lebanon, Smith Co., Kansas, USA | I7616 | |
| 12 | 1910 | Lebanon, Smith Co., Kansas, USA | I7616 | |
| 13 | 1900 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 14 | 1905 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 15 | 1910 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 16 | 1915 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 17 | 1920 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 18 | 1925 | Lebanon, Smith Co., Kansas, USA | I7443 | |
| 19 | 1895 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 20 | 1900 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 21 | 1905 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 22 | 1910 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 23 | 1915 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 24 | 1920 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 25 | 1930 | Lebanon, Smith Co., Kansas, USA | I6123 | |
| 26 | 1925 | Lebanon, Smith Co., Kansas, USA | I7620 | |
| 27 | 1895 | Lebanon, Smith Co., Kansas, USA | I7619 | |
| 28 | 1900 | Lebanon, Smith Co., Kansas, USA | I7619 | |
| 29 | 1905 | Lebanon, Smith Co., Kansas, USA | I7619 | |
| 30 | 1910 | Lebanon, Smith Co., Kansas, USA | I7619 | |
| 31 | 1920 | Lebanon, Smith Co., Kansas, USA | I6125 | |
| 32 | 1930 | Lebanon, Smith Co., Kansas, USA | I6125 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1917 | Lebanon, Smith Co., Kansas, USA | I7617 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Duer / Paynter | 26 Dec 1931 | Lebanon, Smith Co., Kansas, USA | F49 |
We make every effort to document our research. If you have something you would like to add, please contact us.