Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bangs, Eugene Lawrence | 21 Dec 1876 | Le Sueur, Le Sueur Co., Minnesota, USA | I8682 |
2 | Bangs, Frank Deweese | 19 Jun 1878 | Le Sueur, Le Sueur Co., Minnesota, USA | I8683 |
3 | Bangs, George Archer | 8 Nov 1867 | Le Sueur, Le Sueur Co., Minnesota, USA | I8676 |
4 | Bangs, Helen Maude | 24 Oct 1869 | Le Sueur, Le Sueur Co., Minnesota, USA | I8679 |
5 | Bangs, Ralph Wallenstein | 20 Apr 1873 | Le Sueur, Le Sueur Co., Minnesota, USA | I8681 |
6 | Doescher, Carl Otto | 9 Mar 1878 | Le Sueur, Le Sueur Co., Minnesota, USA | I8695 |
7 | Doescher, Helena Louisa | 5 Nov 1867 | Le Sueur, Le Sueur Co., Minnesota, USA | I8689 |
8 | Doescher, Jeanette Ruth | 25 Feb 1884 | Le Sueur, Le Sueur Co., Minnesota, USA | I8697 |
9 | Doescher, Louis Henry | 8 Nov 1879 | Le Sueur, Le Sueur Co., Minnesota, USA | I8696 |
10 | Doescher, Margaret H. | 16 Sep 1869 | Le Sueur, Le Sueur Co., Minnesota, USA | I8691 |
11 | Doescher, Rudolph Richard | 11 Feb 1872 | Le Sueur, Le Sueur Co., Minnesota, USA | I8692 |
12 | Doescher, William Maxwell | 15 Aug 1874 | Le Sueur, Le Sueur Co., Minnesota, USA | I8693 |
13 | Plowman, Alice Ione | 28 Jun 1867 | Le Sueur, Le Sueur Co., Minnesota, USA | I8667 |
14 | Plowman, George Taylor | 1869 | Le Sueur, Le Sueur Co., Minnesota, USA | I8674 |
15 | Plowman, Georgia Grace | 22 Feb 1878 | Le Sueur, Le Sueur Co., Minnesota, USA | I8669 |
16 | Plowman, Herbert Henry | 23 Jun 1869 | Le Sueur, Le Sueur Co., Minnesota, USA | I8668 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Manley, Margaret | 1881 | Le Sueur, Le Sueur Co., Minnesota, USA | I8596 |
2 | Plowman, William | 1896 | Le Sueur, Le Sueur Co., Minnesota, USA | I8595 |
3 | Robertson, John | 1878 | Le Sueur, Le Sueur Co., Minnesota, USA | I8605 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Plowman, Anne | Le Sueur, Le Sueur Co., Minnesota, USA | I8613 | |
2 | Plowman, George | Le Sueur, Le Sueur Co., Minnesota, USA | I8611 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Plowman, George | 1901 | Le Sueur, Le Sueur Co., Minnesota, USA | I8611 |
2 | Plowman, Hannah | 1901 | Le Sueur, Le Sueur Co., Minnesota, USA | I8617 |
3 | Plowman, Helen | 1901 | Le Sueur, Le Sueur Co., Minnesota, USA | I8625 |
4 | Smith, J. C. | 1901 | Le Sueur, Le Sueur Co., Minnesota, USA | I8626 |
5 | Taylor, Selina E. | 1901 | Le Sueur, Le Sueur Co., Minnesota, USA | I8612 |
6 | Tousley, George M. | 1901 | Le Sueur, Le Sueur Co., Minnesota, USA | I8618 |
We make every effort to document our research. If you have something you would like to add, please contact us.