Our Family's Journey Through Time
City/Town : Latitude: 40.2891344444444, Longitude: -98.2656719444444Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1897 | Lawrence, Nuckolls Co., Nebraska, USA | I360 | |
| 2 | 20 Feb 1899 | Lawrence, Nuckolls Co., Nebraska, USA | I208 | |
| 3 | 25 Oct 1901 | Lawrence, Nuckolls Co., Nebraska, USA | I253 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Lawrence, Nuckolls Co., Nebraska, USA | I370 | |
| 2 | 1900 | Lawrence, Nuckolls Co., Nebraska, USA | I379 | |
| 3 | 1900 | Lawrence, Nuckolls Co., Nebraska, USA | I102 | |
| 4 | 1900 | Lawrence, Nuckolls Co., Nebraska, USA | I380 | |
| 5 | 1900 | Lawrence, Nuckolls Co., Nebraska, USA | I378 | |
We make every effort to document our research. If you have something you would like to add, please contact us.