Our Family's Journey Through Time
County/Shire : Latitude: 37.7698908333333, Longitude: -76.4654430555556Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1702 | Lancaster Co., Virginia, USA | I4669 | |
| 2 | Between 1705 and 1706 | Lancaster Co., Virginia, USA | I4672 | |
| 3 | 1707 | Lancaster Co., Virginia, USA | I2666 | |
| 4 | Abt 1692 | Lancaster Co., Virginia, USA | I2577 | |
| 5 | 1718 | Lancaster Co., Virginia, USA | I4685 | |
| 6 | 1696 | Lancaster Co., Virginia, USA | I4661 | |
| 7 | Abt 1694 | Lancaster Co., Virginia, USA | I4664 | |
| 8 | 1695 | Lancaster Co., Virginia, USA | I4666 | |
| 9 | 1710 | Lancaster Co., Virginia, USA | I4676 | |
| 10 | 1715 | Lancaster Co., Virginia, USA | I4682 | |
| 11 | Abt 1709 | Lancaster Co., Virginia, USA | I4675 | |
| 12 | 1712 | Lancaster Co., Virginia, USA | I4680 | |
| 13 | 1705 | Lancaster Co., Virginia, USA | I4642 | |
| 14 | Abt 1690 | Lancaster Co., Virginia, USA | I4665 | |
| 15 | Between 1704 and 1705 | Lancaster Co., Virginia, USA | I4671 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1669 | Lancaster Co., Virginia, USA | I2658 | |
| 2 | 3 Jul 1719 | Lancaster Co., Virginia, USA | I4637 | |
| 3 | Abt 1668 | Lancaster Co., Virginia, USA | I2659 | |
| 4 | 28 Feb 1658/59 | Lancaster Co., Virginia, USA | I3708 | |
| 5 | 22 Apr 1669 | Lancaster Co., Virginia, USA | I3738 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lancaster Co., Virginia, USA | I2587 | ||
| 2 | Lancaster Co., Virginia, USA | I4648 | ||
| 3 | Lancaster Co., Virginia, USA | I4672 | ||
| 4 | Lancaster Co., Virginia, USA | I4651 | ||
| 5 | Lancaster Co., Virginia, USA | I2658 | ||
| 6 | Lancaster Co., Virginia, USA | I4664 | ||
| 7 | Lancaster Co., Virginia, USA | I4675 | ||
| 8 | Lancaster Co., Virginia, USA | I4659 | ||
| 9 | Lancaster Co., Virginia, USA | I4665 | ||
| 10 | Lancaster Co., Virginia, USA | I4671 | ||
| 11 | Lancaster Co., Virginia, USA | I3580 | ||
| 12 | Lancaster Co., Virginia, USA | I4637 | ||
| 13 | Lancaster Co., Virginia, USA | I2659 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Carter / Ludlow | Abt 1662 | Lancaster Co., Virginia, USA | F1051 |
| 2 | Corbin / Eltonhead | 25 Jul 1645 | Lancaster Co., Virginia, USA | F1148 |
| 3 | Woodson / Miller | 1731 | Lancaster Co., Virginia, USA | F687 |
We make every effort to document our research. If you have something you would like to add, please contact us.