Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Anne | 1702 | Lancaster Co., Virginia, USA | I4669 |
2 | Carter, Betty | Between 1705 and 1706 | Lancaster Co., Virginia, USA | I4672 |
3 | Carter, Col. Charles | 1707 | Lancaster Co., Virginia, USA | I2666 |
4 | Carter, Elizabeth | Abt 1692 | Lancaster Co., Virginia, USA | I2577 |
5 | Carter, George | 1718 | Lancaster Co., Virginia, USA | I4685 |
6 | Carter, John | 1696 | Lancaster Co., Virginia, USA | I4661 |
7 | Carter, Judith | Abt 1694 | Lancaster Co., Virginia, USA | I4664 |
8 | Carter, Judith | 1695 | Lancaster Co., Virginia, USA | I4666 |
9 | Carter, Col. Landon | 1710 | Lancaster Co., Virginia, USA | I4676 |
10 | Carter, Lucy | 1715 | Lancaster Co., Virginia, USA | I4682 |
11 | Carter, Ludlow | Abt 1709 | Lancaster Co., Virginia, USA | I4675 |
12 | Carter, Mary | 1712 | Lancaster Co., Virginia, USA | I4680 |
13 | Carter, Robert | 1705 | Lancaster Co., Virginia, USA | I4642 |
14 | Carter, Sarah | Abt 1690 | Lancaster Co., Virginia, USA | I4665 |
15 | Carter, Sarah | Between 1704 and 1705 | Lancaster Co., Virginia, USA | I4671 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Col. John | 10 Jun 1669 | Lancaster Co., Virginia, USA | I2658 |
2 | Landon, Elizabeth | 3 Jul 1719 | Lancaster Co., Virginia, USA | I4637 |
3 | Ludlow, Sarah | Abt 1668 | Lancaster Co., Virginia, USA | I2659 |
4 | Nin, Elizabeth | 28 Feb 1658/59 | Lancaster Co., Virginia, USA | I3708 |
5 | Taylor, Richard | 22 Apr 1669 | Lancaster Co., Virginia, USA | I3738 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Armistead, Judith | Lancaster Co., Virginia, USA | I2587 | |
2 | Carter, Anne | Lancaster Co., Virginia, USA | I4648 | |
3 | Carter, Betty | Lancaster Co., Virginia, USA | I4672 | |
4 | Carter, George | Lancaster Co., Virginia, USA | I4651 | |
5 | Carter, Col. John | Lancaster Co., Virginia, USA | I2658 | |
6 | Carter, Judith | Lancaster Co., Virginia, USA | I4664 | |
7 | Carter, Ludlow | Lancaster Co., Virginia, USA | I4675 | |
8 | Carter, Sarah | Lancaster Co., Virginia, USA | I4659 | |
9 | Carter, Sarah | Lancaster Co., Virginia, USA | I4665 | |
10 | Carter, Sarah | Lancaster Co., Virginia, USA | I4671 | |
11 | Eltonhead, Eleanor | Lancaster Co., Virginia, USA | I3580 | |
12 | Landon, Elizabeth | Lancaster Co., Virginia, USA | I4637 | |
13 | Ludlow, Sarah | Lancaster Co., Virginia, USA | I2659 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Ludlow | Abt 1662 | Lancaster Co., Virginia, USA | F1051 |
2 | Corbin / Eltonhead | 25 Jul 1645 | Lancaster Co., Virginia, USA | F1148 |
3 | Woodson / Miller | 1731 | Lancaster Co., Virginia, USA | F687 |
We make every effort to document our research. If you have something you would like to add, please contact us.