Our Family's Journey Through Time
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gaines, James | 18 Jan 1709/10 | King and Queen Co., Virginia, USA | I3694 |
2 | Gregory, Roger | 1690 | King and Queen Co., Virginia, USA | I3739 |
3 | Hurt, Isabella | 26 Apr 1654 | King and Queen Co., Virginia, USA | I3679 |
4 | Pendleton, Catherine | 18 Dec 1699 | King and Queen Co., Virginia, USA | I3702 |
5 | Pendleton, Edmund | Abt 1730 | King and Queen Co., Virginia, USA | I3813 |
6 | Pendleton, Elizabeth | 1685 | King and Queen Co., Virginia, USA | I3701 |
7 | Pendleton, Henry | 15 May 1683 | King and Queen Co., Virginia, USA | I3674 |
8 | Pendleton, Henry | 19 Feb 1723/24 | King and Queen Co., Virginia, USA | I3811 |
9 | Pendleton, Isabella | 1687 | King and Queen Co., Virginia, USA | I3803 |
10 | Pendleton, James | 1702 | King and Queen Co., Virginia, USA | I3684 |
11 | Pendleton, John | 1691 | King and Queen Co., Virginia, USA | I3801 |
12 | Pendleton, John | Abt 1734 | King and Queen Co., Virginia, USA | I3814 |
13 | Pendleton, Mary | 1717 | King and Queen Co., Virginia, USA | I3687 |
14 | Pendleton, Mary | Abt 1722 | King and Queen Co., Virginia, USA | I3810 |
15 | Pendleton, Philip | Abt 1728 | King and Queen Co., Virginia, USA | I3812 |
16 | Pendleton, Phillip | 1695 | King and Queen Co., Virginia, USA | I3805 |
17 | Pendleton, Priscilla | Abt 1736 | King and Queen Co., Virginia, USA | I3815 |
18 | Pendleton, Rachael | 1693 | King and Queen Co., Virginia, USA | I3799 |
19 | Pendleton, Sarah | Abt 1720 | King and Queen Co., Virginia, USA | I3809 |
20 | Pollard, Elizabeth | Abt 1700 | King and Queen Co., Virginia, USA | I3806 |
21 | Taylor, Edmund | 5 Jul 1690 | King and Queen Co., Virginia, USA | I3717 |
22 | Thomas, Richard | 1680 | King and Queen Co., Virginia, USA | I3804 |
23 | Thomas, Rowland | Abt 1706 | King and Queen Co., Virginia, USA | I3817 |
24 | Vass, John | Abt 1693 | King and Queen Co., Virginia, USA | I3800 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Mary | 1736 | King and Queen Co., Virginia, USA | I4680 |
2 | Lea, John | 1729 | King and Queen Co., Virginia, USA | I3712 |
3 | Pendleton, Phillip | 9 Nov 1721 | King and Queen Co., Virginia, USA | I3678 |
4 | Taylor, Ann | 1731 | King and Queen Co., Virginia, USA | I3711 |
5 | Thomas, Richard | 3 Dec 1748 | King and Queen Co., Virginia, USA | I3804 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carter, Mary | King and Queen Co., Virginia, USA | I4680 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clayton / Pendleton | 1701 | King and Queen Co., Virginia, USA | F1401 |
2 | Corbin / Jones | Abt 1700 | King and Queen Co., Virginia, USA | F1145 |
3 | Lea / Taylor | 1699 | King and Queen Co., Virginia, USA | F1405 |
4 | Pendleton / Pollard | 1719 | King and Queen Co., Virginia, USA | F1443 |
5 | Pendleton / Taylor | 8 Jun 1701 | King and Queen Co., Virginia, USA | F1201 |
6 | Pendleton / Tinsley | 1716 | King and Queen Co., Virginia, USA | F1441 |
7 | Taylor / Pendleton | 14 Feb 1715/16 | King and Queen Co., Virginia, USA | F1402 |
8 | Thomas / Pendleton | 1704 | King and Queen Co., Virginia, USA | F1442 |
9 | Vass / Pendleton | Abt 1711 | King and Queen Co., Virginia, USA | F1440 |
We make every effort to document our research. If you have something you would like to add, please contact us.