Our Family's Journey Through Time
County/Shire : Latitude: 37.6871533333333, Longitude: -77.0158127777778Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1716 | King William Co., Virginia, USA | I2592 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1743 | King William Co., Virginia, USA | I2594 | |
| 2 | Abt 1776 | King William Co., Virginia, USA | I2592 | |
| 3 | 1802 | King William Co., Virginia, USA | I2593 | |
| 4 | 30 Apr 1698 | King William Co., Virginia, USA | I3680 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | King William Co., Virginia, USA | I2569 | |
| 2 | 1850 | King William Co., Virginia, USA | I3098 | |
| 3 | 1850 | King William Co., Virginia, USA | I2568 | |
| 4 | 1850 | King William Co., Virginia, USA | I2567 | |
| 5 | 1850 | King William Co., Virginia, USA | I3097 | |
| 6 | 1850 | King William Co., Virginia, USA | I3096 | |
| 7 | 1850 | King William Co., Virginia, USA | I3099 | |
| 8 | 1850 | King William Co., Virginia, USA | I3095 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Nelson / Berkley | 24 Nov 1854 | King William Co., Virginia, USA | F3006 |
| 2 | Robinson / Moore | 13 Jun 1839 | King William Co., Virginia, USA | F1037 |
We make every effort to document our research. If you have something you would like to add, please contact us.