Our Family's Journey Through Time
Matches 1 to 50 of 137
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Esther | Abt 1897 | Kansas, USA | I7133 |
2 | Berry, Clifford Andrew | 16 Sep 1904 | Kansas, USA | I6830 |
3 | Boyd, Dollie Ellen | 7 Jan 1881 | Kansas, USA | I964 |
4 | Brown, Faye Isabelle | 27 Nov 1909 | Kansas, USA | I6934 |
5 | Brown, Mary Estella | 22 Aug 1890 | Kansas, USA | I6194 |
6 | Buck, Everett | Aug 1899 | Kansas, USA | I10852 |
7 | Carey, Emma Maude | Sep 1879 | Kansas, USA | I10851 |
8 | Cass, Adda May | Jun 1885 | Kansas, USA | I7673 |
9 | Cass, Bessie F. | Apr 1895 | Kansas, USA | I7467 |
10 | Cass, Edwin H. | Abt 1901 | Kansas, USA | I7469 |
11 | Cass, Emma Hilda | Sep 1890 | Kansas, USA | I7675 |
12 | Cass, Estella L. | Jul 1888 | Kansas, USA | I7674 |
13 | Cass, Hazel | 1906 | Kansas, USA | I7364 |
14 | Cass, Ida | Abt 1875 | Kansas, USA | I6284 |
15 | Cass, John M. | Mar 1897 | Kansas, USA | I7468 |
16 | Cass, Lucille Ruby | 20 Mar 1908 | Kansas, USA | I7365 |
17 | Cass, Raymond | Abt 1911 | Kansas, USA | I6149 |
18 | Cass, Ruby D. | Nov 1892 | Kansas, USA | I7676 |
19 | Cass, Undine | Abt 1906 | Kansas, USA | I7471 |
20 | Cass, Wilfred | Abt 1903 | Kansas, USA | I7470 |
21 | Cass, Wilma | Abt 1914 | Kansas, USA | I6150 |
22 | Chance, Cecil | Abt 1906 | Kansas, USA | I8897 |
23 | Cox, Beulah Irene | Abt 1915 | Kansas, USA | I6276 |
24 | Cox, George Delbert | Abt 1922 | Kansas, USA | I6265 |
25 | Cox, Guy Franklin | Abt 1917 | Kansas, USA | I6278 |
26 | Cox, Leo William | Abt 1911 | Kansas, USA | I6275 |
27 | Cox, Mildred Louise | Abt 1919 | Kansas, USA | I6277 |
28 | Davis, M.G. | I10635 | ||
29 | Dougherty, Monica Ella | 1879 | Kansas, USA | I9953 |
30 | Dover, Ella G. | 6 May 1890 | Kansas, USA | I4689 |
31 | Gloss, Eva Winifred | Sep 1892 | Kansas, USA | I10916 |
32 | Gloss, Silas E. | Feb 1894 | Kansas, USA | I10917 |
33 | Griffith, Maude Alice | 1 Aug 1889 | Kansas, USA | I6176 |
34 | Hemphill, Robert Edgar | 25 Feb 1868 | Kansas, USA | I9552 |
35 | Herman, William | Abt 1937 | Kansas, USA | I6241 |
36 | Hermann, Floyd Ernest | Abt 1910 | Kansas, USA | I6239 |
37 | Hines, B. | I10646 | ||
38 | Hines, Clifford R. | 15 Mar 1922 | Kansas, USA | I10643 |
39 | Hollis, Charles F. | Nov 1888 | Kansas, USA | I10845 |
40 | Hollis, Edward M. | Dec 1891 | Kansas, USA | I10846 |
41 | Hollis, Elmer H. | Mar 1897 | Kansas, USA | I10849 |
42 | Hollis, Fred | Dec 1891 | Kansas, USA | I10847 |
43 | Hollis, William H. | Oct 1894 | Kansas, USA | I10848 |
44 | Jarrett, Hugh Charles | Abt 1905 | Kansas, USA | I7413 |
45 | Krhut, A.E. | I6221 | ||
46 | Krhut, Walter Frank | 10 Sep 1893 | Kansas, USA | I5835 |
47 | Marshall, James | Abt 1862 | Kansas, USA | I9461 |
48 | Marshall, Rebecca | Abt 1864 | Kansas, USA | I9462 |
49 | McLaughlin, Ethel Anna | Abt 1897 | Kansas, USA | I966 |
50 | Palkowsky, Bessie Alice | 1 Apr 1886 | Kansas, USA | I6209 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marshall, Ella | 1871 | Kansas, USA | I9373 |
2 | Razak, Charles Kenneth | 14 Jun 2010 | Kansas, USA | I372 |
3 | Rumsey, Dubois Bevier | 13 Jun 1907 | Kansas, USA | I5117 |
4 | Scoville, [Child] | Bef 1900 | Kansas, USA | I8045 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Hines, Andrew Ross | Abt May 1919 | Kansas, USA | I10645 |
2 | Razak, Joseph Arthur | Aug 1886 | Kansas, USA | I452 |
3 | Scovill, Robert Henry | Oct 1892 | Kansas, USA | I6084 |
4 | Scoville, George Franklin | Abt 1863 | Kansas, USA | I3394 |
5 | Scoville, Martha Awilda | Dec 1897 | Kansas, USA | I4698 |
6 | Scoville, Pearl Jane | Abt 1891 | Kansas, USA | I3396 |
7 | Skillin, Floyd R. | Abt 1914 | Kansas, USA | I7439 |
8 | Skillin, Leona | Kansas, USA | I6147 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Tenny, Sophia Almona | Kansas, USA | I5118 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Razak, Georgia Arlene | Kansas, USA | I6700 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jessee / Pitman | 10 Jun 1934 | Kansas, USA | F2685 |
2 | Rumsey / [Unknown] | Abt 1884 | Kansas, USA | F3941 |
3 | Rumsey / [Unknown] | Abt 1895 | Kansas, USA | F3942 |
4 | Scovill / Marshall | 1870 | Kansas, USA | F3356 |
We make every effort to document our research. If you have something you would like to add, please contact us.