Our Family's Journey Through Time
City/Town : Latitude: 42.9037891666667, Longitude: -75.5704877777778Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1833 | Jerusalem, Yates Co., New York, USA | I10073 | |
| 2 | 15 Jan 1830 | Jerusalem, Yates Co., New York, USA | I5943 | |
| 3 | 29 Jun 1827 | Jerusalem, Yates Co., New York, USA | I5942 | |
| 4 | 16 Nov 1835 | Jerusalem, Yates Co., New York, USA | I10075 | |
| 5 | 8 Oct 1828 | Jerusalem, Yates Co., New York, USA | I10068 | |
| 6 | 7 Aug 1830 | Jerusalem, Yates Co., New York, USA | I10070 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Rumsey / Hofstatter | Bef 1833 | Jerusalem, Yates Co., New York, USA | F2243 |
We make every effort to document our research. If you have something you would like to add, please contact us.