Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brady, G.D. | I8846 | ||
2 | Travis, G.G. | I8843 | ||
3 | Travis, R.S. | I8842 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Halstead, Lee | Mar 1981 | Jackson, Jackson Co., Michigan, USA | I9015 |
2 | Miller, Hartis | 20 Nov 1954 | Jackson, Jackson Co., Michigan, USA | I7930 |
3 | Teller, Hazel Marie | 10 Apr 2003 | Jackson, Jackson Co., Michigan, USA | I9018 |
4 | Teller, Theron Henry | 10 Jan 1996 | Jackson, Jackson Co., Michigan, USA | I9013 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brady / Rumsey | F3146 | ||
2 | Emerson / Rumsey | F3147 | ||
3 | Spahr / Hardy | F3248 | ||
4 | Travis / Rumsey | F3142 |
We make every effort to document our research. If you have something you would like to add, please contact us.