Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fish, Vivian Doris | 13 Sep 1917 | Ithaca, Tompkins Co., New York, USA | I4976 |
2 | Rumsey, Donald Charles | 29 Jun 1867 | Ithaca, Tompkins Co., New York, USA | I9774 |
3 | Rumsey, D.H. | I4990 | ||
4 | Rumsey, Edward Montgomery | 8 Dec 1865 | Ithaca, Tompkins Co., New York, USA | I9772 |
5 | Rumsey, Edwin Francis | 31 Oct 1932 | Ithaca, Tompkins Co., New York, USA | I9698 |
6 | Rumsey, Florence Eugene | 5 Aug 1898 | Ithaca, Tompkins Co., New York, USA | I9798 |
7 | Rumsey, Harold Edward | 3 Apr 1927 | Ithaca, Tompkins Co., New York, USA | I9733 |
8 | Rumsey, Milton Donald | 1 Jan 1931 | Ithaca, Tompkins Co., New York, USA | I9734 |
9 | Rumsey, Raymond Ronald | 27 Apr 1936 | Ithaca, Tompkins Co., New York, USA | I9736 |
10 | Rumsey, Yvonne Marie | 8 Jan 1936 | Ithaca, Tompkins Co., New York, USA | I4983 |
11 | Snyder, Gerald Lester | 21 Jan 1932 | Ithaca, Tompkins Co., New York, USA | I4984 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Edward Montgomery | 15 Nov 1934 | Ithaca, Tompkins Co., New York, USA | I9772 |
2 | Rumsey, Elizabeth | 6 Apr 1926 | Ithaca, Tompkins Co., New York, USA | I9732 |
3 | Rumsey, Elmer Estelle | 23 Dec 1934 | Ithaca, Tompkins Co., New York, USA | I9779 |
4 | Rumsey, Harold Edward | 23 Aug 1931 | Ithaca, Tompkins Co., New York, USA | I9733 |
5 | Rumsey, Milton Lester | 3 Jul 1944 | Ithaca, Tompkins Co., New York, USA | I9696 |
6 | Rumsey, Warren Bryan | 13 Dec 1948 | Ithaca, Tompkins Co., New York, USA | I9751 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fosbinder, Rebecca Jane | Ithaca, Tompkins Co., New York, USA | I4961 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Becker, Marie | 1930 | Ithaca, Tompkins Co., New York, USA | I9697 |
2 | Rumsey, Harold Edward | 1930 | Ithaca, Tompkins Co., New York, USA | I9733 |
3 | Rumsey, Milton Lester | 1910 | Ithaca, Tompkins Co., New York, USA | I9696 |
4 | Rumsey, Milton Lester | 1930 | Ithaca, Tompkins Co., New York, USA | I9696 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Charles Farmer | Feb 1961 | Ithaca, Tompkins Co., New York, USA | I9786 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morris / Rumsey | 12 Dec 1894 | Ithaca, Tompkins Co., New York, USA | F3524 |
2 | Rumsey / Burtt | 4 Jun 1890 | Ithaca, Tompkins Co., New York, USA | F3521 |
3 | Rumsey / Hillyer | F3488 | ||
4 | Rumsey / La Point | 21 Apr 1917 | Ithaca, Tompkins Co., New York, USA | F3513 |
5 | Rumsey / Lindsay | 24 Oct 1924 | Ithaca, Tompkins Co., New York, USA | F3514 |
We make every effort to document our research. If you have something you would like to add, please contact us.