Our Family's Journey Through Time
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridgett | Abt 1825 | Ireland | I7653 |
2 | Adams, Samuel | Sep 1863 | Ireland | I10439 |
3 | Anderson, Agness | Abt 1834 | Ireland | I22050 |
4 | Anderson, Alexander | Abt 1833 | Ireland | I22049 |
5 | Anderson, James | Abt 1808 | Ireland | I2050 |
6 | Anderson, John | Abt 1830 | Ireland | I22045 |
7 | Anderson, William | Abt 1830 | Ireland | I22048 |
8 | McCombs, Mary | 1779 | Ireland | I7453 |
9 | McWaugh, Agnes | Abt 1775 | Ireland | I6264 |
10 | Mearns, David | Abt 1828 | Ireland | I559 |
11 | Otis, Robert | Abt 1696 | Ireland | I2404 |
12 | Scovell, Thomas | Abt 1820 | Ireland | I7652 |
13 | Sinclair, Jane | 1804 | Ireland | I9541 |
14 | Sinclair, Margaret | Abt 1800 | Ireland | I551 |
15 | Skillin, Jane | Abt 1816 | Ireland | I6962 |
16 | Skillin, John | Ireland | I6961 | |
17 | Webster, John H. | Ireland | I6942 | |
18 | White, John | Abt 1770 | Ireland | I9290 |
19 | [Unknown], Mary A. | Abt 1846 | Ireland | I1371 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hoskins, Henry | 1634 | Ireland | I6501 |
2 | Winthrop, Ann | Aft 1638 | Ireland | I6502 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Lowery, Eliza E. | Abt 1816 | Ireland | I6116 |
2 | Lowery, Eliza E. | Abt 1819 | Ireland | I6116 |
3 | Skillin, William | 1 Nov 1764 | Ireland | I6263 |
We make every effort to document our research. If you have something you would like to add, please contact us.