Our Family's Journey Through Time
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gerretson, Ada | May 1899 | Indiana, USA | I21966 |
2 | Hutson, Henerietta | Nov 1874 | Indiana, USA | I9272 |
3 | Hutson, John | Nov 1863 | Indiana, USA | I9273 |
4 | Imhoof, Catharine | Abt 1866 | Indiana, USA | I8923 |
5 | Imhoof, Elizabeth | Abt 1862 | Indiana, USA | I8920 |
6 | Imhoof, Sarah Ann | Abt 2 Sep 1863 | Indiana, USA | I8922 |
7 | LaVine, Emma A. | 30 Sep 1915 | Indiana, USA | I9645 |
8 | Leib, LaVerne L. | May 1883 | Indiana, USA | I8946 |
9 | Miller, Lloyd | 24 Jun 1895 | Indiana, USA | I9673 |
10 | Mills, John Wilber | Abt 1929 | Indiana, USA | I22142 |
11 | Mills, Phyllis Irene | Abt 1925 | Indiana, USA | I22141 |
12 | Richardson, Evelyn Louise | 28 Jul 1921 | Indiana, USA | I9640 |
13 | Rutledge, Emily Ivy | 3 Nov 1904 | Indiana, USA | I1228 |
14 | Tally, Thomas Nelson | 5 Jun 1851 | Indiana, USA | I10096 |
15 | Tinkham, Robert Raymond | 6 Apr | Indiana, USA | I10750 |
16 | Ward, Alice | Abt 1871 | Indiana, USA | I8446 |
17 | Ward, Annie | Abt 1863 | Indiana, USA | I8444 |
18 | Ward, Emily L. | Abt 1859 | Indiana, USA | I8443 |
19 | Ward, Lillie Caroline | Abt 1861 | Indiana, USA | I6630 |
20 | Ward, Pauline | Abt 1864 | Indiana, USA | I8445 |
21 | White, Grace Maria | Abt 1872 | Indiana, USA | I6954 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miller, Lloyd | 2 Apr 1980 | Indiana, USA | I9673 |
2 | Watson, Cora Edith | 1931 | Indiana, USA | I9662 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lacerte, Oswald J. | Indiana, USA | I5840 |
We make every effort to document our research. If you have something you would like to add, please contact us.