Our Family's Journey Through Time
Matches 1 to 50 of 151
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blair, James Renwick | 26 Nov 1847 | Illinois, USA | I2051 |
2 | Bloch, John | Abt 1909 | Illinois, USA | I21997 |
3 | Buck, Daniel | Abt 1863 | Illinois, USA | I10539 |
4 | Campbell, Agnes S. | 7 Mar 1855 | Illinois, USA | I6041 |
5 | Campbell, Catherine M. | 4 Nov 1857 | Illinois, USA | I6042 |
6 | Campbell, Charles W. | 8 Mar 1842 | Illinois, USA | I6035 |
7 | Campbell, Edward | Abt 1855 | Illinois, USA | I6034 |
8 | Campbell, Edward A. | 17 Jan 1846 | Illinois, USA | I6037 |
9 | Campbell, George | Abt 1858 | Illinois, USA | I6043 |
10 | Campbell, Harriet | Abt 1853 | Illinois, USA | I6033 |
11 | Campbell, Horace A. | Abt 1861 | Illinois, USA | I6044 |
12 | Campbell, James H. | 22 Mar 1848 | Illinois, USA | I6038 |
13 | Campbell, Jeannetta A. | 18 Apr 1844 | Illinois, USA | I6036 |
14 | Campbell, John M. | 9 Jun 1851 | Illinois, USA | I6040 |
15 | Campbell, John M. | Abt 1865 | Illinois, USA | I6045 |
16 | Campbell, Margaret C. | 10 Sep 1849 | Illinois, USA | I6039 |
17 | Carswell, George | Illinois, USA | I271 | |
18 | Carswell, James | Oct 1846 | Illinois, USA | I272 |
19 | Case, Elizabeth | Between 1842 and 1844 | Illinois, USA | I10400 |
20 | Cass, Aaron Jacob | Abt 1858 | Illinois, USA | I6280 |
21 | Cass, Edwin B. | Abt 1862 | Illinois, USA | I6281 |
22 | Cass, John Franklin | Aug 1863 | Illinois, USA | I4872 |
23 | Cass, Sarah M. | Abt 1857 | Illinois, USA | I6279 |
24 | Crabtree, S.E. | I1823 | ||
25 | Dunnill, Albert | Mar 1874 | Illinois, USA | I21978 |
26 | Dunnill, Harry | 28 Sep 1869 | Illinois, USA | I21976 |
27 | Dunnill, Harry E. | Abt 1909 | Illinois, USA | I22003 |
28 | Dunnill, Minnie | Abt 1884 | Illinois, USA | I22004 |
29 | Dunnill, William | Aug 1872 | Illinois, USA | I21977 |
30 | Edgar, Elizabeth Jane | Abt 1833 | Illinois, USA | I555 |
31 | Edgar, Mary Ann | Abt 1824 | Illinois, USA | I554 |
32 | Edgar, Nancy | Abt 1838 | Illinois, USA | I557 |
33 | Edgar, William | Abt 1829 | Illinois, USA | I552 |
34 | Fairburn, Nevell H. | Abt 1905 | Illinois, USA | I7518 |
35 | Fairburn, Ruby J. | Abt 1880 | Illinois, USA | I7517 |
36 | Gardner, Charlena H. | Abt 1905 | Illinois, USA | I22084 |
37 | Gardner, Frank | Jun 1873 | Illinois, USA | I22076 |
38 | Gendrich, Charles | Abt 1915 | Illinois, USA | I21972 |
39 | Gendrich, Deedra Marie | 4 Jun 1973 | Illinois, USA | I1826 |
40 | Gendrich, George Donald | Abt 1917 | Illinois, USA | I1937 |
41 | Gendrich, G.D. Jr. | I9464 | ||
42 | Gerretsen, Iva A | Abt 1901 | Illinois, USA | I21974 |
43 | Gerretson, Eileen B | Abt 1918 | Illinois, USA | I21968 |
44 | Gerretson, Reta E | Abt 1915 | Illinois, USA | I21967 |
45 | Glasson, Ann A. | Abt 1868 | Illinois, USA | I9930 |
46 | Glasson, Benjamin | 7 Mar 1841 | Illinois, USA | I9927 |
47 | Glasson, Charles | Abt 1878 | Illinois, USA | I9936 |
48 | Glasson, John | 1 Dec 1844 | Illinois, USA | I9932 |
49 | Glasson, Mary Ann | Oct 1869 | Illinois, USA | I9933 |
50 | Glasson, Mary E. | Abt 1865 | Illinois, USA | I9929 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Benjamin | Bef 1893 | Illinois, USA | I5877 |
2 | Tole, Elizabeth | Between 1870 and 1880 | Illinois, USA | I7504 |
3 | Weston, Julia M. | Between 1870 and 1880 | Illinois, USA | I6030 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell / [Unknown] | Between 1872 and 1880 | Illinois, USA | F2297 |
2 | Malsbury / Campbell | 2 Oct 1855 | Illinois, USA | F1784 |
3 | Rumsey / Edgerton | Bef 1861 | Illinois, USA | F2068 |
4 | Tilden / | Abt 1927 | Illinois, USA | F792 |
We make every effort to document our research. If you have something you would like to add, please contact us.