Our Family's Journey Through Time
 City/Town : Latitude: 43.3461089, Longitude: -88.6006572
City/Town : Latitude: 43.3461089, Longitude: -88.6006572Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  Beale, Annie M. | 1880 | Hustisford, Dodge Co., Wisconsin, USA | I21982 | 
| 2 |  Bill, Elizebeth | 1880 | Hustisford, Dodge Co., Wisconsin, USA | I21988 | 
| 3 |  Bill, John | 1880 | Hustisford, Dodge Co., Wisconsin, USA | I21987 | 
| 4 |  Bill, Lena | 1880 | Hustisford, Dodge Co., Wisconsin, USA | I21989 | 
| 5 |  [Unknown], Catherine | 1880 | Hustisford, Dodge Co., Wisconsin, USA | I21986 | 
We make every effort to document our research. If you have something you would like to add, please contact us.