Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Frank Alton | 1863 | Huron Co., Ohio, USA | I10135 |
2 | Adams, Maude | Abt 1872 | Huron Co., Ohio, USA | I10138 |
3 | Chandler, Charles H. | 1855 | Huron Co., Ohio, USA | I10150 |
4 | Chandler, Frederick Hamilton | 14 Jun 1866 | Huron Co., Ohio, USA | I10168 |
5 | Chandler, Homer Eugene | 1854 | Huron Co., Ohio, USA | I10144 |
6 | Chandler, Lewis C. | Oct 1856 | Huron Co., Ohio, USA | I10157 |
7 | Day, John Harmon | May 1824 | Huron Co., Ohio, USA | I10084 |
8 | Rumsey, Martha Charlotte | 18 Jan 1844 | Huron Co., Ohio, USA | I10090 |
9 | Rumsey, Saloma Emeline | 4 Jul 1838 | Huron Co., Ohio, USA | I10083 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chandler, Frederick Hamilton | 27 Apr 1947 | Huron Co., Ohio, USA | I10168 |
2 | Hoffstatter, George | 14 Jan 1895 | Huron Co., Ohio, USA | I10076 |
3 | Pancost, Lewella | 26 Feb 1939 | Huron Co., Ohio, USA | I10129 |
4 | Rumsey, Daisy Blanche | Jan 1923 | Huron Co., Ohio, USA | I10199 |
5 | Sears, Laura A. | 22 Sep 1947 | Huron Co., Ohio, USA | I10169 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hofstatter, Jane | Huron Co., Ohio, USA | I5385 | |
2 | Pancost, Lewis | Huron Co., Ohio, USA | I10071 | |
3 | Rumsey, David | Huron Co., Ohio, USA | I5384 | |
4 | Rumsey, George | Huron Co., Ohio, USA | I5934 | |
5 | Rumsey, John | Huron Co., Ohio, USA | I5382 | |
6 | Young, Saloma | Huron Co., Ohio, USA | I5383 |
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Strickfaden | 17 Apr 1899 | Huron Co., Ohio, USA | F3678 |
2 | Bristol / Rumsey | 6 Jan 1850 | Huron Co., Ohio, USA | F2238 |
3 | Chandler / Copsey | 7 Apr 1898 | Huron Co., Ohio, USA | F3683 |
4 | Chandler / Rumsey | 4 Aug 1853 | Huron Co., Ohio, USA | F3649 |
5 | Chandler / Sears | 30 Dec 1886 | Huron Co., Ohio, USA | F3693 |
6 | Chandler / Summerlin | 16 Feb 1881 | Huron Co., Ohio, USA | F3688 |
7 | Gates / Rumsey | 30 Dec 1840 | Huron Co., Ohio, USA | F2253 |
8 | Hupp / Adams | 12 Dec 1889 | Huron Co., Ohio, USA | F3679 |
9 | Minkler / Rumsey | 28 Feb 1839 | Huron Co., Ohio, USA | F2265 |
10 | Pancost / Rumsey | 20 May 1858 | Huron Co., Ohio, USA | F3647 |
11 | Porter / White | 23 May 1850 | Huron Co., Ohio, USA | F3652 |
12 | Rumsey / Betty | 29 Oct 1847 | Huron Co., Ohio, USA | F2231 |
13 | Rumsey / Chase | 7 Mar 1848 | Huron Co., Ohio, USA | F2248 |
14 | Rumsey / Dodd | 8 May 1842 | Huron Co., Ohio, USA | F2110 |
15 | Rumsey / Hoppock | 25 Apr 1844 | Huron Co., Ohio, USA | F2251 |
16 | Rumsey / Hoppock | 15 Nov 1844 | Huron Co., Ohio, USA | F2254 |
17 | Rumsey / Letson | 23 Sep 1850 | Huron Co., Ohio, USA | F2097 |
18 | Rumsey / White | 16 Mar 1863 | Huron Co., Ohio, USA | F3651 |
We make every effort to document our research. If you have something you would like to add, please contact us.