Our Family's Journey Through Time
County/Shire : Latitude: 41.3909147222222, Longitude: -82.5583697222222Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1863 | Huron Co., Ohio, USA | I10135 | |
| 2 | Abt 1872 | Huron Co., Ohio, USA | I10138 | |
| 3 | 1855 | Huron Co., Ohio, USA | I10150 | |
| 4 | 14 Jun 1866 | Huron Co., Ohio, USA | I10168 | |
| 5 | 1854 | Huron Co., Ohio, USA | I10144 | |
| 6 | Oct 1856 | Huron Co., Ohio, USA | I10157 | |
| 7 | May 1824 | Huron Co., Ohio, USA | I10084 | |
| 8 | 18 Jan 1844 | Huron Co., Ohio, USA | I10090 | |
| 9 | 4 Jul 1838 | Huron Co., Ohio, USA | I10083 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1947 | Huron Co., Ohio, USA | I10168 | |
| 2 | 14 Jan 1895 | Huron Co., Ohio, USA | I10076 | |
| 3 | 26 Feb 1939 | Huron Co., Ohio, USA | I10129 | |
| 4 | Jan 1923 | Huron Co., Ohio, USA | I10199 | |
| 5 | 22 Sep 1947 | Huron Co., Ohio, USA | I10169 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Huron Co., Ohio, USA | I5385 | ||
| 2 | Huron Co., Ohio, USA | I10071 | ||
| 3 | Huron Co., Ohio, USA | I5384 | ||
| 4 | Huron Co., Ohio, USA | I5934 | ||
| 5 | Huron Co., Ohio, USA | I5382 | ||
| 6 | Huron Co., Ohio, USA | I5383 | ||
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adams / Strickfaden | 17 Apr 1899 | Huron Co., Ohio, USA | F3678 |
| 2 | Bristol / Rumsey | 6 Jan 1850 | Huron Co., Ohio, USA | F2238 |
| 3 | Chandler / Copsey | 7 Apr 1898 | Huron Co., Ohio, USA | F3683 |
| 4 | Chandler / Rumsey | 4 Aug 1853 | Huron Co., Ohio, USA | F3649 |
| 5 | Chandler / Sears | 30 Dec 1886 | Huron Co., Ohio, USA | F3693 |
| 6 | Chandler / Summerlin | 16 Feb 1881 | Huron Co., Ohio, USA | F3688 |
| 7 | Gates / Rumsey | 30 Dec 1840 | Huron Co., Ohio, USA | F2253 |
| 8 | Hupp / Adams | 12 Dec 1889 | Huron Co., Ohio, USA | F3679 |
| 9 | Minkler / Rumsey | 28 Feb 1839 | Huron Co., Ohio, USA | F2265 |
| 10 | Pancost / Rumsey | 20 May 1858 | Huron Co., Ohio, USA | F3647 |
| 11 | Porter / White | 23 May 1850 | Huron Co., Ohio, USA | F3652 |
| 12 | Rumsey / Betty | 29 Oct 1847 | Huron Co., Ohio, USA | F2231 |
| 13 | Rumsey / Chase | 7 Mar 1848 | Huron Co., Ohio, USA | F2248 |
| 14 | Rumsey / Dodd | 8 May 1842 | Huron Co., Ohio, USA | F2110 |
| 15 | Rumsey / Hoppock | 25 Apr 1844 | Huron Co., Ohio, USA | F2251 |
| 16 | Rumsey / Hoppock | 15 Nov 1844 | Huron Co., Ohio, USA | F2254 |
| 17 | Rumsey / Letson | 23 Sep 1850 | Huron Co., Ohio, USA | F2097 |
| 18 | Rumsey / White | 16 Mar 1863 | Huron Co., Ohio, USA | F3651 |
We make every effort to document our research. If you have something you would like to add, please contact us.