Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Day, Margaret Reona | Nov 1973 | Houston, Harris Co., Texas, USA | I10513 |
2 | Day, Orel Marie | 27 Jan 1988 | Houston, Harris Co., Texas, USA | I10520 |
3 | Day, Richmond H. | May 1972 | Houston, Harris Co., Texas, USA | I10510 |
4 | Gould, Dee Leon | 12 Jun 1986 | Houston, Harris Co., Texas, USA | I1217 |
5 | Meade, David Grimes | 22 Nov 1925 | Houston, Harris Co., Texas, USA | I12 |
6 | Nahas, M. Gabriel | 12 Nov 1991 | Houston, Harris Co., Texas, USA | I10521 |
7 | Rutledge, Cleo Carol | 31 Dec 1966 | Houston, Harris Co., Texas, USA | I1226 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barber, Mary Lucretia | 1940 | Houston, Harris Co., Texas, USA | I206 |
2 | Carswell, Keith | 1940 | Houston, Harris Co., Texas, USA | I205 |
3 | Mac Carswell, K. | I200 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carswell, Keith | Oct 1950 | Houston, Harris Co., Texas, USA | I205 |
2 | Carswell, Keith | Mar 1960 | Houston, Harris Co., Texas, USA | I205 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Guthrie / Martin | F190 | ||
2 | Knight / Rutledge | 6 Jun 1925 | Houston, Harris Co., Texas, USA | F525 |
3 | Nelson / Rutledge | 5 Oct 1940 | Houston, Harris Co., Texas, USA | F526 |
We make every effort to document our research. If you have something you would like to add, please contact us.