Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Otis, Absolom Elroy | 26 Mar 1887 | Hopkins, Nodaway Co., Missouri, USA | I4716 |
2 | Otis, Harland | 23 Feb 1885 | Hopkins, Nodaway Co., Missouri, USA | I4715 |
3 | Otis, Irvin Ellsworth | 10 Nov 1881 | Hopkins, Nodaway Co., Missouri, USA | I4713 |
4 | Otis, Nellie Ivory | 20 Mar 1883 | Hopkins, Nodaway Co., Missouri, USA | I4714 |
5 | Otis, Rachel Thamer Dora | 2 Jul 1886 | Hopkins, Nodaway Co., Missouri, USA | I4719 |
6 | Rumsey, Charles Phineas | 6 Sep 1884 | Hopkins, Nodaway Co., Missouri, USA | I518 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brooks, Matilda | 27 Jan 1895 | Hopkins, Nodaway Co., Missouri, USA | I10947 |
2 | Otis, Rev. Edward | 1 Sep 1882 | Hopkins, Nodaway Co., Missouri, USA | I2475 |
We make every effort to document our research. If you have something you would like to add, please contact us.