Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Otis, Absalom | 1880 | Home, Nemaha Co., Kansas, USA | I2240 |
2 | Otis, Mary Frances | 1880 | Home, Nemaha Co., Kansas, USA | I2382 |
3 | Otis, Sarah Ann | 1880 | Home, Nemaha Co., Kansas, USA | I517 |
4 | Rumsey, Edgar | 1880 | Home, Nemaha Co., Kansas, USA | I519 |
5 | Rumsey, Fred | 1880 | Home, Nemaha Co., Kansas, USA | I4923 |
6 | Rumsey, Oliver Edward | 1880 | Home, Nemaha Co., Kansas, USA | I516 |
We make every effort to document our research. If you have something you would like to add, please contact us.