Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Otis, Edward John | 18 Nov 1851 | Henry Co., Illinois, USA | I2465 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Otis, Rev. Edward Hackett | 1850 | Henry Co., Illinois, USA | I2400 |
2 | Otis, Edward John | 1850 | Henry Co., Illinois, USA | I2465 |
3 | Otis, Elizabeth Ann | 1850 | Henry Co., Illinois, USA | I3139 |
4 | Otis, Harrison Struble | 1850 | Henry Co., Illinois, USA | I3141 |
5 | Otis, James Monroe | 1850 | Henry Co., Illinois, USA | I3143 |
6 | Otis, Sarah Ann | 1850 | Henry Co., Illinois, USA | I3140 |
7 | Otis, Stephen Palmer | 1850 | Henry Co., Illinois, USA | I3142 |
8 | Struble, Sarah | 1850 | Henry Co., Illinois, USA | I2472 |
We make every effort to document our research. If you have something you would like to add, please contact us.