Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jessee, John Porter | 21 Jan 1967 | Hastings, Adams Co., Nebraska, USA | I7400 |
2 | Pitman, Hazel Ann | 23 Jul 1959 | Hastings, Adams Co., Nebraska, USA | I6182 |
3 | Pitman, Jay John | 17 May 1970 | Hastings, Adams Co., Nebraska, USA | I6181 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jessee, John Porter | Hastings, Adams Co., Nebraska, USA | I7400 | |
2 | Pitman, Hazel Ann | Hastings, Adams Co., Nebraska, USA | I6182 | |
3 | Reed, Hazel Anna | Hastings, Adams Co., Nebraska, USA | I9277 | |
4 | Templin, Edgar Lafayette | Hastings, Adams Co., Nebraska, USA | I9214 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Pitman, Jay John | Oct 1956 | Hastings, Adams Co., Nebraska, USA | I6181 |
2 | Pitman, Jay John | Jun 1959 | Hastings, Adams Co., Nebraska, USA | I6181 |
3 | Scoville, Clara Mae | Jun 1959 | Hastings, Adams Co., Nebraska, USA | I6191 |
4 | Scoville, Glennice H. | Jun 1959 | Hastings, Adams Co., Nebraska, USA | I6180 |
5 | Scoville, Pearl Jane | Oct 1956 | Hastings, Adams Co., Nebraska, USA | I3396 |
6 | Scoville, Pearl Jane | Jun 1959 | Hastings, Adams Co., Nebraska, USA | I3396 |
We make every effort to document our research. If you have something you would like to add, please contact us.