Our Family's Journey Through Time
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fullerton, Essie Florence | 1920 | Harrison Twp., Norton Co., Kansas, USA | I521 |
2 | Fullerton, Essie Florence | 1930 | Harrison Twp., Norton Co., Kansas, USA | I521 |
3 | Otis, Sarah Ann | 1900 | Harrison Twp., Norton Co., Kansas, USA | I517 |
4 | Rumsey, A.L. | I524 | ||
5 | Rumsey, Charles Phineas | 1900 | Harrison Twp., Norton Co., Kansas, USA | I518 |
6 | Rumsey, Charles Phineas | 1920 | Harrison Twp., Norton Co., Kansas, USA | I518 |
7 | Rumsey, Charles Phineas | 1930 | Harrison Twp., Norton Co., Kansas, USA | I518 |
8 | Rumsey, Florence Opal | 1920 | Harrison Twp., Norton Co., Kansas, USA | I522 |
9 | Rumsey, Florence Opal | 1930 | Harrison Twp., Norton Co., Kansas, USA | I522 |
10 | Rumsey, Irvin O. | 1900 | Harrison Twp., Norton Co., Kansas, USA | I398 |
11 | Rumsey, Irvin O. | 1910 | Harrison Twp., Norton Co., Kansas, USA | I398 |
12 | Rumsey, I.L.E. | I523 | ||
13 | Rumsey, I.L.E. | I523 | ||
14 | Rumsey, Oliver Edward | 1900 | Harrison Twp., Norton Co., Kansas, USA | I516 |
15 | Rumsey, Oliver Edward | 1910 | Harrison Twp., Norton Co., Kansas, USA | I516 |
16 | Veneman, Elmer Tillman | 1930 | Harrison Twp., Norton Co., Kansas, USA | I10626 |
17 | Veneman, Margarette Ethyl | 1930 | Harrison Twp., Norton Co., Kansas, USA | I10625 |
18 | Veneman, Marien Tillman | 1930 | Harrison Twp., Norton Co., Kansas, USA | I7371 |
19 | Williams, Margarette Estella | 1930 | Harrison Twp., Norton Co., Kansas, USA | I6012 |
20 | Williams, Vernon C. | 1930 | Harrison Twp., Norton Co., Kansas, USA | I6016 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Irvin O. | 5 Jun 1918 | Harrison Twp., Norton Co., Kansas, USA | I398 |
We make every effort to document our research. If you have something you would like to add, please contact us.