Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Susan H. | Jan 1903 | Hamptonburgh, Orange Co., New York, USA | I10057 |
2 | Coleman, John Case | 3 Jul 1901 | Hamptonburgh, Orange Co., New York, USA | I10056 |
3 | Coleman, Philotta | 23 Apr 1862 | Hamptonburgh, Orange Co., New York, USA | I5671 |
4 | Coleman, Phineas Rumsey | 2 Mar 1864 | Hamptonburgh, Orange Co., New York, USA | I5673 |
5 | Ludlow, Sarah | 9 Aug 1861 | Hamptonburgh, Orange Co., New York, USA | I5674 |
6 | Mapes, Simon Rumsey | 5 Mar 1859 | Hamptonburgh, Orange Co., New York, USA | I5356 |
7 | Rumsey, Mary Rose | 12 Oct 1856 | Hamptonburgh, Orange Co., New York, USA | I5622 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Susan H. | Hamptonburgh, Orange Co., New York, USA | I10057 | |
2 | Carpenter, John C. | Hamptonburgh, Orange Co., New York, USA | I5690 | |
3 | Carpenter, Julia A. | Hamptonburgh, Orange Co., New York, USA | I5701 | |
4 | Carpenter, Mary C. | Hamptonburgh, Orange Co., New York, USA | I5702 | |
5 | Carpenter, Nathaniel | Hamptonburgh, Orange Co., New York, USA | I5672 | |
6 | Carpenter, William H. | Hamptonburgh, Orange Co., New York, USA | I5703 | |
7 | Coleman, Joel | Hamptonburgh, Orange Co., New York, USA | I5683 | |
8 | Coleman, John Case | Hamptonburgh, Orange Co., New York, USA | I10056 | |
9 | Coleman, Philotta | Hamptonburgh, Orange Co., New York, USA | I5671 | |
10 | Harlow, Sally | Hamptonburgh, Orange Co., New York, USA | I5684 |
We make every effort to document our research. If you have something you would like to add, please contact us.