Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burwell, Elizabeth | Abt 1552 | Hadley, Middlesex, London, England | I3746 |
2 | Pendleton, Mardecal | 1535 | Hadley, Middlesex, London, England | I3763 |
3 | Taylor, Ellen | 6 Aug 1537 | Hadley, Middlesex, London, England | I3766 |
4 | Taylor, George | 17 Dec 1546 | Hadley, Middlesex, London, England | I3772 |
5 | Taylor, Robert | 11 Aug 1543 | Hadley, Middlesex, London, England | I3768 |
6 | Taylor, Susan | 20 Jul 1535 | Hadley, Middlesex, London, England | I3762 |
7 | Taylor, Thomas | 15 Sep 1548 | Hadley, Middlesex, London, England | I3745 |
8 | Taylor, Thomas | 15 Mar 1573-1574 | Hadley, Middlesex, London, England | I3723 |
9 | Taylor, Zachary | 29 Nov 1545 | Hadley, Middlesex, London, England | I3770 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burwell, Elizabeth | 1576 | Hadley, Middlesex, London, England | I3746 |
2 | Taylor, Annie | Hadley, Middlesex, London, England | I3776 | |
3 | Taylor, Elizabeth | Hadley, Middlesex, London, England | I3775 | |
4 | Taylor, Ellen | 9 May 1579 | Hadley, Middlesex, London, England | I3766 |
5 | Taylor, George | Hadley, Middlesex, London, England | I3772 | |
6 | Taylor, Mary | Hadley, Middlesex, London, England | I3774 | |
7 | Taylor, Robert | Hadley, Middlesex, London, England | I3768 | |
8 | Taylor, Susan | Hadley, Middlesex, London, England | I3762 | |
9 | Taylor, Thomas | 1576 | Hadley, Middlesex, London, England | I3745 |
10 | Taylor, Zachary | Hadley, Middlesex, London, England | I3770 |
We make every effort to document our research. If you have something you would like to add, please contact us.