Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Holthaus, L.K. | I279 | ||
2 | Kulek, R.E. | I293 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fairburn, Harriett E. | Jan 1924 | Guide Rock, Webster Co., Nebraska, USA | I565 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carswell, Bernice Marie | Guide Rock, Webster Co., Nebraska, USA | I278 | |
2 | Holthaus, John Henry | Guide Rock, Webster Co., Nebraska, USA | I277 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bramwell, Clarence | 1920 | Guide Rock, Webster Co., Nebraska, USA | I22053 |
2 | Bramwell, Clarence | 1930 | Guide Rock, Webster Co., Nebraska, USA | I22053 |
3 | Bramwell, James | 1920 | Guide Rock, Webster Co., Nebraska, USA | I572 |
4 | Bramwell, James | 1930 | Guide Rock, Webster Co., Nebraska, USA | I572 |
5 | Bramwell, James | 1940 | Guide Rock, Webster Co., Nebraska, USA | I572 |
6 | Bramwell, James Glen | 1920 | Guide Rock, Webster Co., Nebraska, USA | I22051 |
7 | Bramwell, Lynn | 1920 | Guide Rock, Webster Co., Nebraska, USA | I22052 |
8 | Leeds, George B. | 1880 | Guide Rock, Webster Co., Nebraska, USA | I22074 |
9 | Shelton, Anna B. | 1880 | Guide Rock, Webster Co., Nebraska, USA | I22061 |
10 | Shelton, George E. | 1880 | Guide Rock, Webster Co., Nebraska, USA | I22058 |
11 | Shelton, Henry T. | 1880 | Guide Rock, Webster Co., Nebraska, USA | I22059 |
12 | Shelton, Jessie S. | 1920 | Guide Rock, Webster Co., Nebraska, USA | I569 |
13 | Shelton, Jessie S. | 1930 | Guide Rock, Webster Co., Nebraska, USA | I569 |
14 | Shelton, Jessie S. | 1940 | Guide Rock, Webster Co., Nebraska, USA | I569 |
15 | Shelton, John | 1880 | Guide Rock, Webster Co., Nebraska, USA | I22054 |
16 | Smith, Barsheba | 1880 | Guide Rock, Webster Co., Nebraska, USA | I2056 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bramwell, James | Oct 1950 | Guide Rock, Webster Co., Nebraska, USA | I572 |
2 | Carswell, Bernice Marie | Oct 1950 | Guide Rock, Webster Co., Nebraska, USA | I278 |
3 | Carswell, Bernice Marie | Mar 1960 | Guide Rock, Webster Co., Nebraska, USA | I278 |
4 | Holthaus, John Henry | Oct 1950 | Guide Rock, Webster Co., Nebraska, USA | I277 |
5 | Holthaus, John Henry | Mar 1960 | Guide Rock, Webster Co., Nebraska, USA | I277 |
6 | Shelton, Jessie S. | Oct 1950 | Guide Rock, Webster Co., Nebraska, USA | I569 |
We make every effort to document our research. If you have something you would like to add, please contact us.