Our Family's Journey Through Time
Latitude: 39.438925, Longitude: -98.6947197222222Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1901 | Grant Twp., Osborne Co., Kansas, USA | I5289 | |
| 2 | Abt 1906 | Grant Twp., Osborne Co., Kansas, USA | I5291 | |
| 3 | 16 Feb 1903 | Grant Twp., Osborne Co., Kansas, USA | I5290 | |
| 4 | 14 Oct 1899 | Grant Twp., Osborne Co., Kansas, USA | I840 | |
| 5 | 2 Aug 1887 | Grant Twp., Osborne Co., Kansas, USA | I837 | |
| 6 | 8 May 1897 | Grant Twp., Osborne Co., Kansas, USA | I839 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Grant Twp., Osborne Co., Kansas, USA | I102 | |
| 2 | 1940 | Grant Twp., Osborne Co., Kansas, USA | I102 | |
| 3 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I793 | |
| 4 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I961 | |
| 5 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I961 | |
| 6 | 1930 | Grant Twp., Osborne Co., Kansas, USA | I961 | |
| 7 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I730 | |
| 8 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I796 | |
| 9 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6167 | |
| 10 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I101 | |
| 11 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6174 | |
| 12 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I785 | |
| 13 | 1920 | Grant Twp., Osborne Co., Kansas, USA | I785 | |
| 14 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6168 | |
| 15 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6169 | |
| 16 | 1930 | Grant Twp., Osborne Co., Kansas, USA | I6169 | |
| 17 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I719 | |
| 18 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I6171 | |
| 19 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6171 | |
| 20 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I6173 | |
| 21 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6173 | |
| 22 | 1930 | Grant Twp., Osborne Co., Kansas, USA | I6170 | |
| 23 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I763 | |
| 24 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I763 | |
| 25 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I763 | |
| 26 | 1930 | Grant Twp., Osborne Co., Kansas, USA | I763 | |
| 27 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I100 | |
| 28 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I100 | |
| 29 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I741 | |
| 30 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I741 | |
| 31 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I741 | |
| 32 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I808 | |
| 33 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I54 | |
| 34 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I54 | |
| 35 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I6172 | |
| 36 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I6172 | |
| 37 | 1880 | Grant Twp., Osborne Co., Kansas, USA | I774 | |
| 38 | 1900 | Grant Twp., Osborne Co., Kansas, USA | I97 | |
| 39 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I97 | |
| 40 | 1910 | Grant Twp., Osborne Co., Kansas, USA | I55 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Macy / Thomas | 18 Nov 1908 | Grant Twp., Osborne Co., Kansas, USA | F370 |
We make every effort to document our research. If you have something you would like to add, please contact us.