Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carswell, Cleo Dean | 1930 | Grant, Osborne Co., Kansas, USA | I103 |
2 | Carswell, Deryl Francis | 1940 | Grant, Osborne Co., Kansas, USA | I104 |
3 | Carswell, J.H. | I70 | ||
4 | Carswell, J.H. | I70 | ||
5 | Carswell, John William | 1930 | Grant, Osborne Co., Kansas, USA | I81 |
6 | Carswell, John William | 1940 | Grant, Osborne Co., Kansas, USA | I81 |
7 | Carswell, Madge Eileen | 1930 | Grant, Osborne Co., Kansas, USA | I274 |
8 | Carswell, Madge Eileen | 1940 | Grant, Osborne Co., Kansas, USA | I274 |
9 | Carswell, R.G. | I105 | ||
10 | Paynter, Jennie May | 1930 | Grant, Osborne Co., Kansas, USA | I100 |
11 | Paynter, Jennie May | 1940 | Grant, Osborne Co., Kansas, USA | I100 |
12 | Thomas, Anna Kate | 1880 | Grant, Osborne Co., Kansas, USA | I97 |
13 | Thomas, Benjamin Franklin | 1880 | Grant, Osborne Co., Kansas, USA | I749 |
14 | Thomas, Frank Warren | 1880 | Grant, Osborne Co., Kansas, USA | I800 |
15 | Thomas, Ida May | 1880 | Grant, Osborne Co., Kansas, USA | I802 |
16 | Thomas, John Charles | 1880 | Grant, Osborne Co., Kansas, USA | I798 |
17 | Thomas, Mary Effie | 1880 | Grant, Osborne Co., Kansas, USA | I799 |
18 | Thomas, William Ulysses Grant | 1880 | Grant, Osborne Co., Kansas, USA | I801 |
We make every effort to document our research. If you have something you would like to add, please contact us.