Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Paynter, Cora Opal | 1930 | Grant, Norton Co., Kansas, USA | I56 |
2 | Paynter, E.M. | I67 | ||
3 | Paynter, Roy Elvin | 1930 | Grant, Norton Co., Kansas, USA | I54 |
4 | Pearl, May Margaret | 1930 | Grant, Norton Co., Kansas, USA | I854 |
5 | Rumsey, Edgar | 1910 | Grant, Norton Co., Kansas, USA | I519 |
6 | Rumsey, Eva Evelyn | 1910 | Grant, Norton Co., Kansas, USA | I527 |
7 | Thomas, Donald | 1930 | Grant, Norton Co., Kansas, USA | I856 |
8 | Thomas, George Leo | 1930 | Grant, Norton Co., Kansas, USA | I838 |
9 | Thomas, P.G. | I855 | ||
10 | Winchell, Floy Eugene | 1910 | Grant, Norton Co., Kansas, USA | I526 |
11 | Wolford, Olive Ethel | 1930 | Grant, Norton Co., Kansas, USA | I55 |
We make every effort to document our research. If you have something you would like to add, please contact us.