Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Porter, Willie Claude | 10 Aug 1877 | Fitchville, Huron Co., Ohio, USA | I10193 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chandler, Lewis C. | 2 Feb 1938 | Fitchville, Huron Co., Ohio, USA | I10157 |
2 | Porter, Milton H. | 3 Aug 1915 | Fitchville, Huron Co., Ohio, USA | I10202 |
3 | Porter, Willie Claude | 23 Sep 1877 | Fitchville, Huron Co., Ohio, USA | I10193 |
4 | Rumsey, Jacob Barker | 17 Feb 1907 | Fitchville, Huron Co., Ohio, USA | I5931 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chandler, Lewis C. | Fitchville, Huron Co., Ohio, USA | I10157 | |
2 | Chandler, Ralph H. | Fitchville, Huron Co., Ohio, USA | I10163 | |
3 | Porter, Milton H. | Fitchville, Huron Co., Ohio, USA | I10202 | |
4 | Summerlin, Emma J. | Fitchville, Huron Co., Ohio, USA | I10158 | |
5 | [Unknown], Ada C. | Fitchville, Huron Co., Ohio, USA | I10164 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rumsey / Hoppock | 10 Nov 1881 | Fitchville, Huron Co., Ohio, USA | F2252 |
We make every effort to document our research. If you have something you would like to add, please contact us.