Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jennings, Elizabeth | 8 Apr 1803 | Fayette Co., Pennsylvania, USA | I996 |
2 | Jennings, Jacob | 8 Jul 1796 | Fayette Co., Pennsylvania, USA | I974 |
3 | Jennings, Junia | 10 Sep 1800 | Fayette Co., Pennsylvania, USA | I1559 |
4 | Jennings, Mary | 2 Aug 1798 | Fayette Co., Pennsylvania, USA | I985 |
5 | Jennings, Rhoda | 13 Sep 1810 | Fayette Co., Pennsylvania, USA | I3 |
6 | Jennings, Sarah | 12 Mar 1793 | Fayette Co., Pennsylvania, USA | I830 |
7 | Rumsey, Edwin | 18 Jun 1830 | Fayette Co., Pennsylvania, USA | I5961 |
8 | Rumsey, Isaac | Abt 1812-1814 | Fayette Co., Pennsylvania, USA | I5992 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fordyce, Isaac | 25 Aug 1840 | Fayette Co., Pennsylvania, USA | I984 |
2 | Jennings, Henry | 23 May 1827 | Fayette Co., Pennsylvania, USA | I941 |
3 | Jennings, Jacob | 25 Feb 1813 | Fayette Co., Pennsylvania, USA | I992 |
4 | Jennings, Susannah | 17 Jul 1831 | Fayette Co., Pennsylvania, USA | I48 |
5 | Leslie, Rhoda | 13 Nov 1852 | Fayette Co., Pennsylvania, USA | I952 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jennings, Henry | Fayette Co., Pennsylvania, USA | I941 | |
2 | Leslie, Rhoda | Fayette Co., Pennsylvania, USA | I952 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crago / Fordyce | 28 Apr 1813 | Fayette Co., Pennsylvania, USA | F651 |
2 | Fordyce / Garard | 16 Sep 1798 | Fayette Co., Pennsylvania, USA | F742 |
3 | Fordyce / Jennings | 28 Aug 1792 | Fayette Co., Pennsylvania, USA | F40 |
We make every effort to document our research. If you have something you would like to add, please contact us.