Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dover, Marguerita J. | 1920 | Falls, Muskingum Co., Ohio, USA | I10926 |
2 | Dover, Mary K. | 1920 | Falls, Muskingum Co., Ohio, USA | I10927 |
3 | Dover, Rolla Ellsworth | 1910 | Falls, Muskingum Co., Ohio, USA | I4870 |
4 | Dover, Rollie E. | 1920 | Falls, Muskingum Co., Ohio, USA | I10925 |
5 | Dover, Rose L. | 1910 | Falls, Muskingum Co., Ohio, USA | I7964 |
6 | Dover, Rose L. | 1920 | Falls, Muskingum Co., Ohio, USA | I7964 |
7 | Nutter, Chettie Lee | 1910 | Falls, Muskingum Co., Ohio, USA | I7963 |
8 | Nutter, Chettie Lee | 1920 | Falls, Muskingum Co., Ohio, USA | I7963 |
We make every effort to document our research. If you have something you would like to add, please contact us.