Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cass, Adda May | 1900 | Falls, Chase Co., Kansas, USA | I7673 |
2 | Cass, Bessie F. | 1900 | Falls, Chase Co., Kansas, USA | I7467 |
3 | Cass, Edwin B. | 1900 | Falls, Chase Co., Kansas, USA | I6281 |
4 | Cass, Emma Hilda | 1900 | Falls, Chase Co., Kansas, USA | I7675 |
5 | Cass, Estella L. | 1900 | Falls, Chase Co., Kansas, USA | I7674 |
6 | Cass, John M. | 1900 | Falls, Chase Co., Kansas, USA | I7468 |
7 | Cass, Ruby D. | 1900 | Falls, Chase Co., Kansas, USA | I7676 |
8 | [Unknown], Ella | 1900 | Falls, Chase Co., Kansas, USA | I7466 |
We make every effort to document our research. If you have something you would like to add, please contact us.