Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Leasch, Rose Mary | 11 Oct 1872 | Erie, Erie Co., Pennsylvania, USA | I2131 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Phillips, Simon E. | 21 Feb 1927 | Erie, Erie Co., Pennsylvania, USA | I7407 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Hannah | Erie, Erie Co., Pennsylvania, USA | I2253 | |
2 | Phillips, Simon E. | 22 Feb 1927 | Erie, Erie Co., Pennsylvania, USA | I7407 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Hannah | 1900 | Erie, Erie Co., Pennsylvania, USA | I2253 |
2 | Brown, Hannah | 1910 | Erie, Erie Co., Pennsylvania, USA | I2253 |
3 | Hunter, Frederick | 1880 | Erie, Erie Co., Pennsylvania, USA | I22150 |
4 | McCarthy, Irene | 1910 | Erie, Erie Co., Pennsylvania, USA | I2258 |
5 | Philips, Anna Celestia | 1880 | Erie, Erie Co., Pennsylvania, USA | I22151 |
6 | Phillips, Benjamin F. | 1880 | Erie, Erie Co., Pennsylvania, USA | I5165 |
7 | Phillips, John P. | 1910 | Erie, Erie Co., Pennsylvania, USA | I2254 |
8 | Phillips, Simon E. | 1880 | Erie, Erie Co., Pennsylvania, USA | I7407 |
9 | Phillips, Simon E. | 1900 | Erie, Erie Co., Pennsylvania, USA | I7407 |
10 | Phillips, Simon E. | 1910 | Erie, Erie Co., Pennsylvania, USA | I7407 |
11 | Tisdale, Hannah | 1880 | Erie, Erie Co., Pennsylvania, USA | I5164 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Robinson / Campbell | 24 Apr 1888 | Erie, Erie Co., Pennsylvania, USA | F2916 |
We make every effort to document our research. If you have something you would like to add, please contact us.