Our Family's Journey Through Time
Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anne | Abt 1590 | England | I3909 |
2 | Henry III | 1 Oct 1207 | England | I3976 |
3 | [Wife of Richard Davies] | England | I9938 | |
4 | Baker, Henry | Abt 1660 | England | I7121 |
5 | Ballow, William | 1589 | England | I7092 |
6 | Ballow, William | Abt 1620 | England | I7679 |
7 | Bernard, John | Abt 1415 | England | I3921 |
8 | Beverley, Robert | 1660 | England | I2608 |
9 | Blake, Mary | England | I7122 | |
10 | Blount, Thomas | Abt 1650 | England | I1716 |
11 | Bradford, Susanna | Abt 1620 | England | I3315 |
12 | Bramwell, James | Oct 1869 | England | I572 |
13 | Bullock, Richard | Abt 1622 | England | I4259 |
14 | Burwell, Lewis | Abt 1620 | England | I2601 |
15 | Byrd, Col. William | England | I2648 | |
16 | Churchill, William | 1640 | England | I2672 |
17 | Corbin, George | 1615 | England | I3565 |
18 | Davies, Richard | England | I9928 | |
19 | Eaton, Francis | England | I4257 | |
20 | Eaton, Samuel | 1620 | England | I4258 |
21 | Faunt, Mary | Abt 1545 | England | I3566 |
22 | Furrs, Prudence | Abt 1795 | England | I949 |
23 | Hawkins, Sarah | 1595 | England | I3351 |
24 | Hetherington, Henry Jacob | 8 Feb 1771 | England | I803 |
25 | Higginsin, Thomas | Abt 1575 | England | I3908 |
26 | Hinde, Ann | Abt 1616 | England | I6500 |
27 | Horsmanden, Warham | England | I2817 | |
28 | Hoskins, Anthony | Abt 1610 | England | I7076 |
29 | Jennings, Benjamin B. | England | I989 | |
30 | Jennings, Zebulon | 1620 | England | I1040 |
31 | Jordan, Anna | Abt 1620 | England | I3316 |
32 | Ludlow, Sarah | Abt 1629 | England | I2659 |
33 | Marsh, Alexander | 1628 | England | I4137 |
34 | Martian, Nicholas | England | I8102 | |
35 | Nash, Elizabeth | 12 Aug 1609 | England | I3291 |
36 | Paynter, John | Abt 1816 | England | I951 |
37 | Paynter, Richard | Abt 1744 | England | I950 |
38 | Penn, Christian | Abt 1607 | England | I2427 |
39 | Powell, Elizabeth | Abt 1867 | England | I7516 |
40 | Reppington, Ann | England | I3568 | |
41 | Sabin, Samuel | Abt 1640 | England | I2408 |
42 | Shelton, Elizabeth | 4 Jan 1838 | England | I22063 |
43 | Shelton, John | Abt 1811 | England | I22054 |
44 | Shelton, John J. | 25 Sep 1839 | England | I564 |
45 | Shelton, William | Abt 1835 | England | I22064 |
46 | Simmons, Moses | 1570 | England | I3293 |
47 | Simmons, Thomas | Between 1602 and 1605 | England | I3290 |
48 | Slade, Henry | 1655 | England | I1515 |
49 | Spencer, Sarah | Abt 1815 | England | I2058 |
50 | Taylor, John | Abt 1485 | England | I3778 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Aft 1498 | England | I3924 |
2 | Henry III | 16 Nov 1272 | England | I3976 |
3 | Ballow, William | 1677 | England | I7092 |
4 | Belcher, Margery | England | I4120 | |
5 | Bernard, Col. Francis | 1630 | England | I2602 |
6 | Bernard, Col. William | 21 Dec 1665 | England | I2599 |
7 | Carter, Charles | Aft 1690 | England | I4660 |
8 | Carter, George | 1742 | England | I4685 |
9 | Crowe, Rose Beatrice | 1566 | England | I3797 |
10 | De Braose, Lord Bramber William | 1192 | England | I2239 |
11 | De Clare, Sir Gilbert 3rd Earl Of Gloucester | 7 Dec 1295 | England | I3942 |
12 | Faunt, Mary | England | I3566 | |
13 | Holland, Lydia | England | I3294 | |
14 | Le Scrope, Sir Henry | 14 Jan 1458-1459 | England | I3923 |
15 | Le Scrope, Richard | 20 Aug 1420 | England | I3927 |
16 | Pendleton, George | 1560 | England | I3887 |
17 | Reppington, Ann | 1606 | England | I3568 |
18 | Robinson, Robert | England | I8136 | |
19 | Wright, Richard | 16 Jun 1638 | England | I2416 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Corbin, George | England | I3565 | |
2 | Corbin, Thomas | England | I3545 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Davies, Mary | Abt 1815 | England | I4918 |
2 | Williams, John | Jul 1813 | England | I4917 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bernard / Woolhouse | England | F1061 | |
2 | Billington / [Unknown] | Bef 1604 | England | F985 |
3 | Eaton / [Unknown] | England | F1581 | |
4 | Higginson / Tokesey | Abt 1625 | England | F1063 |
5 | Le Scrope / Neville | 31 Dec 1413 | England | F1464 |
6 | Mapes / McIlwaine | 27 Jul 1790 | England | F2815 |
7 | Simmons / Holland | Abt 1594 | England | F1277 |
8 | Slade / Loveridge | England | F610 | |
9 | Spotswood / Bryan | 1724 | England | F1056 |
10 | Weeden / Burrell | 1761 | England | F728 |
11 | Whipple / Hawkins | Abt 1618 | England | F1289 |
We make every effort to document our research. If you have something you would like to add, please contact us.