Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Scoville, Daniel | Abt 1718 | East Haddam, Connecticut, Colonial America | I9448 |
2 | Scoville, Ezekiel | 12 Jun 1712 | East Haddam, Connecticut, Colonial America | I9443 |
3 | Scoville, Hannah | Abt 1716 | East Haddam, Connecticut, Colonial America | I9447 |
4 | Scoville, Hezekiah | Abt 1714 | East Haddam, Connecticut, Colonial America | I9445 |
5 | Scoville, Mary | Abt 1720 | East Haddam, Connecticut, Colonial America | I9451 |
6 | Scoville, Nathan | Abt 1727 | East Haddam, Connecticut, Colonial America | I9455 |
7 | Scoville, Sarah | 11 Sep 1708 | East Haddam, Connecticut, Colonial America | I9440 |
8 | Scoville, Stephen | 20 Aug 1706 | East Haddam, Connecticut, Colonial America | I9438 |
9 | Scoville, Thomas | 16 Jun 1722 | East Haddam, Connecticut, Colonial America | I9453 |
10 | Willey, Phoebe | 6 Jan 1709/10 | East Haddam, Connecticut, Colonial America | I9421 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Scoville, Arthur | 1 Jun 1761 | East Haddam, Connecticut, Colonial America | I9420 |
2 | Scoville, Stephen | May 1752 | East Haddam, Connecticut, Colonial America | I9434 |
We make every effort to document our research. If you have something you would like to add, please contact us.