Our Family's Journey Through Time
City/Town : Latitude: 37.7526925, Longitude: -100.018674166667Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I182 | |||
| 2 | I234 | |||
| 3 | 31 Oct 1890 | Dodge City, Ford Co., Kansas, USA | I5205 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1989 | Dodge City, Ford Co., Kansas, USA | I7237 | |
| 2 | 21 Aug 1927 | Dodge City, Ford Co., Kansas, USA | I5196 | |
| 3 | 5 Aug 1965 | Dodge City, Ford Co., Kansas, USA | I5204 | |
| 4 | 9 May 1957 | Dodge City, Ford Co., Kansas, USA | I5202 | |
| 5 | 25 Dec 1923 | Dodge City, Ford Co., Kansas, USA | I5190 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bruner / Chapman | F2634 | ||
| 2 | Rumsey / Robinson | 1903 | Dodge City, Ford Co., Kansas, USA | F1928 |
| 3 | Stuart / Rumsey | Dodge City, Ford Co., Kansas, USA | F1927 | |
We make every effort to document our research. If you have something you would like to add, please contact us.