Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Razak, S.K. | I575 | ||
2 | Rumsey, J.D. | I9978 | ||
3 | Rumsey, S.R. | I9979 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frans, Callie Marie | 21 May 1926 | Dallas, Dallas Co., Texas, USA | I9716 |
2 | Meade, David John | 7 Mar 1950 | Dallas, Dallas Co., Texas, USA | I1345 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Meade, Betty Jean | 25 Feb 2011 | Dallas, Dallas Co., Texas, USA | I9717 |
2 | Meade, David John | Dallas, Dallas Co., Texas, USA | I1345 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Adams, [Unknown] | Nov 2001 | Dallas, Dallas Co., Texas, USA | I7531 |
2 | Murray, Betty Ann | Nov 2001 | Dallas, Dallas Co., Texas, USA | I511 |
3 | Myers, Buddy Lee | Oct 1985 | Dallas, Dallas Co., Texas, USA | I6892 |
4 | Razak, Shirley Ellen | Oct 1985 | Dallas, Dallas Co., Texas, USA | I6891 |
5 | Razak, William | Dallas, Dallas Co., Texas, USA | I453 |
We make every effort to document our research. If you have something you would like to add, please contact us.