Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kemp, Louisa Beverly | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I2932 |
2 | Robinson, Elizabeth Taylor | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I2567 |
3 | Turner, Benjamin Needler | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I3111 |
4 | Turner, Edmonia Pendleton | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I3112 |
5 | Turner, Dr. John Daniel | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I2566 |
6 | Turner, John Pendleton | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I3109 |
7 | Turner, Louise B. K. | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I6635 |
8 | Turner, Louise Beverley | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I2565 |
9 | Turner, Lucy Heaberd | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I3108 |
10 | Turner, Nancy Leiper | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I3113 |
11 | Turner, Robert Moore | 1880 | Cumberland Twp., New Kent Co., Virginia, USA | I3110 |
We make every effort to document our research. If you have something you would like to add, please contact us.