Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballow, Thomas | 31 Aug 1759 | Cumberland Co., Virginia, USA | I6598 |
2 | Hatcher, Susannah | Abt 1763 | Cumberland Co., Virginia, USA | I1726 |
3 | Hobson, John | 2 Jun 1756 | Cumberland Co., Virginia, USA | I1725 |
4 | Thomas, Jane Henry | 2 Sep 1800 | Cumberland Co., Virginia, USA | I7799 |
5 | Thomas, Jesse Wood | 13 Sep 1769 | Cumberland Co., Virginia, USA | I7784 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ballow, Charles | 29 May 1766 | Cumberland Co., Virginia, USA | I6660 |
2 | Ballow, Thomas | 28 Apr 1809 | Cumberland Co., Virginia, USA | I6598 |
3 | Bransford, Capt. Jacob | 4 Nov 1832 | Cumberland Co., Virginia, USA | I1723 |
4 | Hatcher, Susannah | 12 Sep 1825 | Cumberland Co., Virginia, USA | I1726 |
5 | Hobson, Elizabeth Greenhough | 22 Jun 1822 | Cumberland Co., Virginia, USA | I1724 |
6 | Woodson, John | 28 May 1832 | Cumberland Co., Virginia, USA | I3042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Hobson, John | 19 Sep 1826 | Cumberland Co., Virginia, USA | I1725 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ballow / Bransford | 25 Nov 1824 | Cumberland Co., Virginia, USA | F682 |
2 | Ballow / Hobson | 9 Jul 1783 | Cumberland Co., Virginia, USA | F2439 |
3 | Bransford / Hobson | 1798 | Cumberland Co., Virginia, USA | F683 |
4 | Hatcher / Woodson | 13 Jan 1756 | Cumberland Co., Virginia, USA | F686 |
5 | Hobson / Hatcher | 30 Oct 1777 | Cumberland Co., Virginia, USA | F684 |
6 | Hobson / Merryman | 28 Jan 1749/50 | Cumberland Co., Virginia, USA | F685 |
We make every effort to document our research. If you have something you would like to add, please contact us.