Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harriet | Abt 1801 | Connecticut, USA | I8043 |
2 | Doolittle, Sarah | Abt 5 Apr 1784 | Connecticut, USA | I4956 |
3 | Edgerton, Lois Hackett | 13 May 1745 | Connecticut, USA | I2403 |
4 | Holcomb, Harriet | 1801 | Connecticut, USA | I6946 |
5 | Morris, Amanda M. | 1834 | Connecticut, USA | I8437 |
6 | Morris, David H. | 1833 | Connecticut, USA | I8438 |
7 | Morris, Elizabeth | Abt 1840 | Connecticut, USA | I8440 |
8 | Morris, Julia | Abt 1837 | Connecticut, USA | I8439 |
9 | Morris, Mary | Abt 1843 | Connecticut, USA | I8442 |
10 | Morris, Russell | Abt 1799 | Connecticut, USA | I6944 |
11 | Morris, Sidney W. | 4 Jun 1827 | Connecticut, USA | I8436 |
12 | Morris, Susan E. | 1841 | Connecticut, USA | I8441 |
13 | [Unknown], Sabrina | Abt 1795 | Connecticut, USA | I22017 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Mary | Bef 1742 | Connecticut, USA | I6454 |
2 | Edgerton, Lois Hackett | Bef 1768 | Connecticut, USA | I2403 |
3 | Sabin, Mercy | Aft 18 Jun 1728 | Connecticut, USA | I2441 |
We make every effort to document our research. If you have something you would like to add, please contact us.