Our Family's Journey Through Time
 City/Town : Latitude: 39.0358969444444, Longitude: -100.1177325
City/Town : Latitude: 39.0358969444444, Longitude: -100.1177325| Photos |  | Union Depot in Collyer, Kansas | 
|  | Collyer, Kansas Main Street looking north in Collyer, Kansas. Taken in 1916. | |
|  | Collyer, Kansas Main Street of Collyer, Kansas in 1911. | 
Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brown, John Edgar | 26 Dec 1911 | Collyer, Trego Co., Kansas, USA | I7206 | 
| 2 |  Brown, Lewis Byron | 7 Dec 1916 | Collyer, Trego Co., Kansas, USA | I7207 | 
| 3 |  Brown, Naomi Helen | 26 Jun 1913 | Collyer, Trego Co., Kansas, USA | I6217 | 
| 4 |  Brown, N.M. | I6218 | ||
| 5 |  Krhut, Irene May | 20 Feb 1918 | Collyer, Trego Co., Kansas, USA | I6222 | 
| 6 |  Palkowsky, William Dwayne | 27 Dec 1911 | Collyer, Trego Co., Kansas, USA | I6220 | 
| 7 |  Razak, Arthur Lee | 18 Sep 1918 | Collyer, Trego Co., Kansas, USA | I6214 | 
| 8 |  Razak, Buster Keith | 6 Mar 1928 | Collyer, Trego Co., Kansas, USA | I918 | 
| 9 |  Razak, Charles Kenneth | 5 Sep 1918 | Collyer, Trego Co., Kansas, USA | I372 | 
| 10 |  Razak, D.R. | I74 | ||
| 11 |  Razak, D.A. | I807 | ||
| 12 |  Razak, E.C. | I63 | ||
| 13 |  Razak, Fannie | 17 Sep 1896 | Collyer, Trego Co., Kansas, USA | I449 | 
| 14 |  Razak, Fern Loree | 27 Dec 1916 | Collyer, Trego Co., Kansas, USA | I262 | 
| 15 |  Razak, Glen Eldon | 16 Dec 1922 | Collyer, Trego Co., Kansas, USA | I696 | 
| 16 |  Razak, T.J. | I52 | ||
| 17 |  Razak, Vernon John | 27 Jul 1920 | Collyer, Trego Co., Kansas, USA | I586 | 
| 18 |  Razak, Virgil Louis | 27 Jul 1920 | Collyer, Trego Co., Kansas, USA | I481 | 
| 19 |  Razak, W.N. | I2 | ||
| 20 |  Razak, William | 16 Jan 1902 | Collyer, Trego Co., Kansas, USA | I453 | 
| 21 |  Tilton, Clarence George | 23 Mar 1890 | Collyer, Trego Co., Kansas, USA | I6925 | 
| 22 |  Tilton, Everett Lowell | 11 Apr 1921 | Collyer, Trego Co., Kansas, USA | I6927 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brown, John Edgar | 2 Mar 1912 | Collyer, Trego Co., Kansas, USA | I7206 | 
| 2 |  Brown, Lewis Byron | 29 Dec 1916 | Collyer, Trego Co., Kansas, USA | I7207 | 
| 3 |  Hladek, Barbara | 9 Jan 1937 | Collyer, Trego Co., Kansas, USA | I96 | 
| 4 |  Razak, Doris Irene | 29 Sep 1949 | Collyer, Trego Co., Kansas, USA | I6211 | 
| 5 |  Razak, John | 3 Feb 1931 | Collyer, Trego Co., Kansas, USA | I85 | 
Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brown, Dorothy Emiline | 1 Dec 1983 | Collyer, Trego Co., Kansas, USA | I151 | 
| 2 |  Brown, John Edgar | Collyer, Trego Co., Kansas, USA | I7206 | |
| 3 |  Brown, John Edgar | 25 Oct 1962 | Collyer, Trego Co., Kansas, USA | I507 | 
| 4 |  Brown, Lewis Byron | Collyer, Trego Co., Kansas, USA | I7207 | |
| 5 |  Connor, Gary Alan | Collyer, Trego Co., Kansas, USA | I6704 | |
| 6 |  Connor, Rex Laverne | Collyer, Trego Co., Kansas, USA | I6705 | |
| 7 |  Dutt, Olive | 9 Mar 1977 | Collyer, Trego Co., Kansas, USA | I6216 | 
| 8 |  Evans, Eva Estella | Collyer, Trego Co., Kansas, USA | I7273 | |
| 9 |  Hladek, Barbara | 11 Jan 1937 | Collyer, Trego Co., Kansas, USA | I96 | 
| 10 |  Littlechild, Stephen Mark | Collyer, Trego Co., Kansas, USA | I6815 | |
| 11 |  Lynd, Myrtle Hanora | Collyer, Trego Co., Kansas, USA | I6720 | |
| 12 |  Palkowsky, William Dwayne | 19 Dec 2007 | Collyer, Trego Co., Kansas, USA | I6220 | 
| 13 |  Parker, Martha Grace | Collyer, Trego Co., Kansas, USA | I6719 | |
| 14 |  Razak, Arthur Lee | Collyer, Trego Co., Kansas, USA | I6214 | |
| 15 |  Razak, Buster Keith | 19 Jul 1963 | Collyer, Trego Co., Kansas, USA | I918 | 
| 16 |  Razak, Charles | 14 Feb 1976 | Collyer, Trego Co., Kansas, USA | I1 | 
| 17 |  Razak, Doris Irene | Collyer, Trego Co., Kansas, USA | I6211 | |
| 18 |  Razak, John | 5 Feb 1931 | Collyer, Trego Co., Kansas, USA | I85 | 
| 19 |  Razak, Joseph Arthur | Collyer, Trego Co., Kansas, USA | I452 | |
| 20 |  Razak, Paul Joseph | Collyer, Trego Co., Kansas, USA | I6213 | |
| 21 |  Razak, Verna Grace | Collyer, Trego Co., Kansas, USA | I6210 | |
| 22 |  Razak, Vincent James | Collyer, Trego Co., Kansas, USA | I445 | |
| 23 |  Seirer, Grace Irene | Collyer, Trego Co., Kansas, USA | I4877 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Razak, William | 6 Jan 1902 | Collyer, Trego Co., Kansas, USA | I453 | 
Matches 1 to 50 of 70
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brown, Dorothy Emiline | 1910 | Collyer, Trego Co., Kansas, USA | I151 | 
| 2 |  Brown, Dorothy Emiline | 1925 | Collyer, Trego Co., Kansas, USA | I151 | 
| 3 |  Brown, Dorothy Emiline | 1940 | Collyer, Trego Co., Kansas, USA | I151 | 
| 4 |  Brown, Lewis | 1910 | Collyer, Trego Co., Kansas, USA | I107 | 
| 5 |  Brown, Lewis | 1925 | Collyer, Trego Co., Kansas, USA | I107 | 
| 6 |  Brown, Lewis | 1930 | Collyer, Trego Co., Kansas, USA | I107 | 
| 7 |  Brown, Mary Estella | 1910 | Collyer, Trego Co., Kansas, USA | I6194 | 
| 8 |  Brown, Nettie M. | 1910 | Collyer, Trego Co., Kansas, USA | I6195 | 
| 9 |  Hladek, Barbara | 1900 | Collyer, Trego Co., Kansas, USA | I96 | 
| 10 |  Hladek, Barbara | 1920 | Collyer, Trego Co., Kansas, USA | I96 | 
| 11 |  Hladek, Barbara | 1925 | Collyer, Trego Co., Kansas, USA | I96 | 
| 12 |  Hladek, Barbara | 1930 | Collyer, Trego Co., Kansas, USA | I96 | 
| 13 |  Krhut, A.E. | I6221 | ||
| 14 |  Palkowsky, Bessie Alice | 1920 | Collyer, Trego Co., Kansas, USA | I6209 | 
| 15 |  Palkowsky, Bessie Alice | 1925 | Collyer, Trego Co., Kansas, USA | I6209 | 
| 16 |  Pattimore, Mary A. | 1925 | Collyer, Trego Co., Kansas, USA | I506 | 
| 17 |  Razak, Anna | 1900 | Collyer, Trego Co., Kansas, USA | I447 | 
| 18 |  Razak, Anna | 1925 | Collyer, Trego Co., Kansas, USA | I447 | 
| 19 |  Razak, Anna | 1930 | Collyer, Trego Co., Kansas, USA | I447 | 
| 20 |  Razak, Anna | 1951 | Collyer, Trego Co., Kansas, USA | I447 | 
| 21 |  Razak, Buster Keith | 1940 | Collyer, Trego Co., Kansas, USA | I918 | 
| 22 |  Razak, Charles | 1900 | Collyer, Trego Co., Kansas, USA | I1 | 
| 23 |  Razak, Charles | 1915 | Collyer, Trego Co., Kansas, USA | I1 | 
| 24 |  Razak, Charles | 1920 | Collyer, Trego Co., Kansas, USA | I1 | 
| 25 |  Razak, Charles | 1925 | Collyer, Trego Co., Kansas, USA | I1 | 
| 26 |  Razak, Charles | 1940 | Collyer, Trego Co., Kansas, USA | I1 | 
| 27 |  Razak, Charles Kenneth | 1925 | Collyer, Trego Co., Kansas, USA | I372 | 
| 28 |  Razak, D.A. | I807 | ||
| 29 |  Razak, E.C. | I63 | ||
| 30 |  Razak, Fannie | 1905 | Collyer, Trego Co., Kansas, USA | I449 | 
| 31 |  Razak, Fannie | 1910 | Collyer, Trego Co., Kansas, USA | I449 | 
| 32 |  Razak, Fern Loree | 1920 | Collyer, Trego Co., Kansas, USA | I262 | 
| 33 |  Razak, Fern Loree | 1925 | Collyer, Trego Co., Kansas, USA | I262 | 
| 34 |  Razak, Georgia Arlene | 1925 | Collyer, Trego Co., Kansas, USA | I6700 | 
| 35 |  Razak, Glen Eldon | 1925 | Collyer, Trego Co., Kansas, USA | I696 | 
| 36 |  Razak, Helen | 1905 | Collyer, Trego Co., Kansas, USA | I451 | 
| 37 |  Razak, Helen | 1910 | Collyer, Trego Co., Kansas, USA | I451 | 
| 38 |  Razak, Helen | 1915 | Collyer, Trego Co., Kansas, USA | I451 | 
| 39 |  Razak, John | 1900 | Collyer, Trego Co., Kansas, USA | I85 | 
| 40 |  Razak, John | 1920 | Collyer, Trego Co., Kansas, USA | I85 | 
| 41 |  Razak, John | 1925 | Collyer, Trego Co., Kansas, USA | I85 | 
| 42 |  Razak, John | 1930 | Collyer, Trego Co., Kansas, USA | I85 | 
| 43 |  Razak, Joseph Arthur | 1895 | Collyer, Trego Co., Kansas, USA | I452 | 
| 44 |  Razak, Joseph Arthur | 1905 | Collyer, Trego Co., Kansas, USA | I452 | 
| 45 |  Razak, Joseph Arthur | 1910 | Collyer, Trego Co., Kansas, USA | I452 | 
| 46 |  Razak, Mary Elizabeth | 1925 | Collyer, Trego Co., Kansas, USA | I6699 | 
| 47 |  Razak, Mary F. | 1895 | Collyer, Trego Co., Kansas, USA | I444 | 
| 48 |  Razak, Millie | 1905 | Collyer, Trego Co., Kansas, USA | I448 | 
| 49 |  Razak, Millie | 1910 | Collyer, Trego Co., Kansas, USA | I448 | 
| 50 |  Razak, Millie | 1915 | Collyer, Trego Co., Kansas, USA | I448 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Military   | Person ID | ||
|---|---|---|---|---|
| 1 |  Razak, Charles | 5 Jun 1917 | Collyer, Trego Co., Kansas, USA | I1 | 
| 2 |  Razak, Joseph Arthur | 5 Jun 1917 | Collyer, Trego Co., Kansas, USA | I452 | 
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Brown, Dorothy Emiline | Mar 1943 | Collyer, Trego Co., Kansas, USA | I151 | 
| 2 |  Brown, Nettie M. | Mar 1943 | Collyer, Trego Co., Kansas, USA | I6195 | 
| 3 |  Krhut, Stephen Engile | Sep 1918 | Collyer, Trego Co., Kansas, USA | I5837 | 
| 4 |  Krhut, Stephen Engile | Feb 1931 | Collyer, Trego Co., Kansas, USA | I5837 | 
| 5 |  Krhut, Walter Frank | Feb 1931 | Collyer, Trego Co., Kansas, USA | I5835 | 
| 6 |  Krhut, Walter Frank | Jan 1937 | Collyer, Trego Co., Kansas, USA | I5835 | 
| 7 |  Palkowsky, William Ladislov | Mar 1943 | Collyer, Trego Co., Kansas, USA | I6219 | 
| 8 |  Razak, Anna | Feb 1931 | Collyer, Trego Co., Kansas, USA | I447 | 
| 9 |  Razak, Anna | Jan 1937 | Collyer, Trego Co., Kansas, USA | I447 | 
| 10 |  Razak, Charles | Feb 1931 | Collyer, Trego Co., Kansas, USA | I1 | 
| 11 |  Razak, Charles | Jan 1937 | Collyer, Trego Co., Kansas, USA | I1 | 
| 12 |  Razak, Charles | Mar 1943 | Collyer, Trego Co., Kansas, USA | I1 | 
| 13 |  Razak, Joseph Arthur | Feb 1931 | Collyer, Trego Co., Kansas, USA | I452 | 
| 14 |  Razak, Joseph Arthur | Jan 1937 | Collyer, Trego Co., Kansas, USA | I452 | 
| 15 |  Razak, Mary F. | Sep 1918 | Collyer, Trego Co., Kansas, USA | I444 | 
| 16 |  Razak, Mary F. | Feb 1931 | Collyer, Trego Co., Kansas, USA | I444 | 
| 17 |  Razak, Rosa | Feb 1931 | Collyer, Trego Co., Kansas, USA | I446 | 
| 18 |  Razak, Rosa | Jan 1937 | Collyer, Trego Co., Kansas, USA | I446 | 
| 19 |  Razak, William | Jan 1937 | Collyer, Trego Co., Kansas, USA | I453 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Schmitt / Brown | 27 May 1927 | Collyer, Trego Co., Kansas, USA | F2624 | 
| 2 | Tilton / Brown | 23 Aug 1914 | Collyer, Trego Co., Kansas, USA | F2547 | 
We make every effort to document our research. If you have something you would like to add, please contact us.