Our Family's Journey Through Time
City/Town : Latitude: 41.9402777777778, Longitude: -85.0005555555556Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1929 | Coldwater, Branch Co., Michigan, USA | I8994 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1973 | Coldwater, Branch Co., Michigan, USA | I8958 | |
| 2 | 23 Jun 1965 | Coldwater, Branch Co., Michigan, USA | I8947 | |
| 3 | 11 Sep 1986 | Coldwater, Branch Co., Michigan, USA | I8963 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1973 | Coldwater, Branch Co., Michigan, USA | I8958 | |
| 2 | 19 Jan 1989 | Coldwater, Branch Co., Michigan, USA | I8953 | |
| 3 | 25 Jun 1965 | Coldwater, Branch Co., Michigan, USA | I8947 | |
| 4 | 12 Sep 1986 | Coldwater, Branch Co., Michigan, USA | I8963 | |
| 5 | 26 May 1956 | Coldwater, Branch Co., Michigan, USA | I8945 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Rumsey / Micklatcher | 11 Jul 1936 | Coldwater, Branch Co., Michigan, USA | F3245 |
We make every effort to document our research. If you have something you would like to add, please contact us.