Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morris, William Samuel | 4 Mar 1857 | Chicago, Cook Co., Illinois, USA | I6629 |
2 | Rumsey, Benjamin Franklin | 17 Jan 1892 | Chicago, Cook Co., Illinois, USA | I9793 |
3 | Rumsey, B.F. | I9810 | ||
4 | Rumsey, Bernard Francis | 8 Jul 1917 | Chicago, Cook Co., Illinois, USA | I9807 |
5 | Rumsey, Vernon | 24 Dec 1918 | Chicago, Cook Co., Illinois, USA | I9809 |
6 | Toan, Blanche Marie | 23 Nov 1893 | Chicago, Cook Co., Illinois, USA | I10757 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Plowman, Anne | 11 Aug 1881 | Chicago, Cook Co., Illinois, USA | I6943 |
2 | Rumsey, Mary E. | 18 Jan 1936 | Chicago, Cook Co., Illinois, USA | I4925 |
3 | Rumsey, Vernon | 3 Oct 1921 | Chicago, Cook Co., Illinois, USA | I9809 |
4 | Webster, John H. | 8 Dec 1879 | Chicago, Cook Co., Illinois, USA | I6942 |
5 | Webster, Sarah A. | 7 Nov 1892 | Chicago, Cook Co., Illinois, USA | I8637 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Mary E. | 20 Jan 1936 | Chicago, Cook Co., Illinois, USA | I4925 |
2 | Webster, Frances Louise | Chicago, Cook Co., Illinois, USA | I6941 | |
3 | [Unknown], Marie Louise | Chicago, Cook Co., Illinois, USA | I1941 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bieder, Erich Paul | 1930 | Chicago, Cook Co., Illinois, USA | I1940 |
2 | Bieder, Erich Paul | 1940 | Chicago, Cook Co., Illinois, USA | I1940 |
3 | Bieder, Gertrude | 1930 | Chicago, Cook Co., Illinois, USA | I1938 |
4 | Bieder, Gertrude | 1940 | Chicago, Cook Co., Illinois, USA | I1938 |
5 | Bieder, Heinz | 1930 | Chicago, Cook Co., Illinois, USA | I1952 |
6 | Bieder, Heinz | 1940 | Chicago, Cook Co., Illinois, USA | I1952 |
7 | Bieder, William | 1930 | Chicago, Cook Co., Illinois, USA | I1942 |
8 | Bieder, William | 1940 | Chicago, Cook Co., Illinois, USA | I1942 |
9 | Bloch, John | 1930 | Chicago, Cook Co., Illinois, USA | I21996 |
10 | Bloch, John | 1930 | Chicago, Cook Co., Illinois, USA | I21997 |
11 | Block, Katherine | 1920 | Chicago, Cook Co., Illinois, USA | I1973 |
12 | Block, Katherine | 1930 | Chicago, Cook Co., Illinois, USA | I1973 |
13 | Koniszewski, Anna F. | 1920 | Chicago, Cook Co., Illinois, USA | I21994 |
14 | Koniszewski, Anna F. | 1930 | Chicago, Cook Co., Illinois, USA | I21994 |
15 | Koniszewski, Daniel B. | 1920 | Chicago, Cook Co., Illinois, USA | I21993 |
16 | Koniszewski, Daniel B. | 1930 | Chicago, Cook Co., Illinois, USA | I21993 |
17 | Koniszewski, Eleonore K. | 1920 | Chicago, Cook Co., Illinois, USA | I21995 |
18 | Koniszewski, Eleonore K. | 1930 | Chicago, Cook Co., Illinois, USA | I21995 |
19 | Koniszewski, Frank E. | 1920 | Chicago, Cook Co., Illinois, USA | I1972 |
20 | Koniszewski, Frank E. | 1930 | Chicago, Cook Co., Illinois, USA | I1972 |
21 | Koniszewski, George J. | 1920 | Chicago, Cook Co., Illinois, USA | I1970 |
22 | Koniszewski, George J. | 1930 | Chicago, Cook Co., Illinois, USA | I1970 |
23 | Koniszewski, Richard F. | 1920 | Chicago, Cook Co., Illinois, USA | I21992 |
24 | Koniszewski, Richard F. | 1930 | Chicago, Cook Co., Illinois, USA | I21992 |
25 | Koniszewski, Ronald L. | 1940 | Chicago, Cook Co., Illinois, USA | I21991 |
26 | Koniszewski, Vivian | 1940 | Chicago, Cook Co., Illinois, USA | I21990 |
27 | Morris, Samuel | 1860 | Chicago, Cook Co., Illinois, USA | I6940 |
28 | Morris, William Samuel | 1860 | Chicago, Cook Co., Illinois, USA | I6629 |
29 | Morris, William Samuel | 1870 | Chicago, Cook Co., Illinois, USA | I6629 |
30 | Swasey, Bessie Grace | 1880 | Chicago, Cook Co., Illinois, USA | I6949 |
31 | Swasey, George Arthur | 1880 | Chicago, Cook Co., Illinois, USA | I6948 |
32 | Swasey, Nathaniel M. | 1870 | Chicago, Cook Co., Illinois, USA | I6947 |
33 | Swasey, Nathaniel M. | 1880 | Chicago, Cook Co., Illinois, USA | I6947 |
34 | Webster, Frances Louise | 1860 | Chicago, Cook Co., Illinois, USA | I6941 |
35 | Webster, Frances Louise | 1870 | Chicago, Cook Co., Illinois, USA | I6941 |
36 | Webster, Frances Louise | 1880 | Chicago, Cook Co., Illinois, USA | I6941 |
37 | [Unknown], Marie Louise | 1930 | Chicago, Cook Co., Illinois, USA | I1941 |
38 | [Unknown], Marie Louise | 1940 | Chicago, Cook Co., Illinois, USA | I1941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Bieder, Erich Paul | 27 Apr 1942 | Chicago, Cook Co., Illinois, USA | I1940 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buck, D.M. | I10778 | ||
2 | Matthews, Samuel C. | 1901 | Chicago, Cook Co., Illinois, USA | I8716 |
3 | May, Gordon Allen | 1901 | Chicago, Cook Co., Illinois, USA | I8638 |
4 | Phillips, Charlotte Louise | 1901 | Chicago, Cook Co., Illinois, USA | I8715 |
5 | Phillips, Ernest L. | 1901 | Chicago, Cook Co., Illinois, USA | I8718 |
6 | Phillips, Robert H. | 1901 | Chicago, Cook Co., Illinois, USA | I8717 |
7 | Swasey, Nathaniel M. | 1888 | Chicago, Cook Co., Illinois, USA | I6947 |
8 | Webster, Dorothy B. | 1901 | Chicago, Cook Co., Illinois, USA | I8643 |
9 | Webster, Rebecca M. | 1901 | Chicago, Cook Co., Illinois, USA | I8645 |
10 | Whipple, George A. | 1901 | Chicago, Cook Co., Illinois, USA | I8644 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gendrich / Beale | 9 Sep 1891 | Chicago, Cook Co., Illinois, USA | F7993 |
2 | Marrelli / Rumsey | Abt 1917 | Chicago, Cook Co., Illinois, USA | F3537 |
3 | Rumsey / O'Herron | 22 May 1922 | Chicago, Cook Co., Illinois, USA | F3534 |
4 | Weeden / Phelps | 29 Dec 1912 | Chicago, Cook Co., Illinois, USA | F727 |
We make every effort to document our research. If you have something you would like to add, please contact us.