Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cass, Aaron Jacob | 1880 | Center, Marshall Co., Kansas, USA | I6280 |
2 | Cass, Aaron Jefferson | 1880 | Center, Marshall Co., Kansas, USA | I6089 |
3 | Cass, Edwin B. | 1880 | Center, Marshall Co., Kansas, USA | I6281 |
4 | Cass, Ida | 1880 | Center, Marshall Co., Kansas, USA | I6284 |
5 | Cass, John Franklin | 1880 | Center, Marshall Co., Kansas, USA | I4872 |
6 | Cass, Martha Ann | 1880 | Center, Marshall Co., Kansas, USA | I3395 |
7 | Cass, Miles Dighton | 1880 | Center, Marshall Co., Kansas, USA | I6282 |
8 | Wheeler, Sarah Jane | 1880 | Center, Marshall Co., Kansas, USA | I6090 |
9 | [Unknown], Melissa | 1880 | Center, Marshall Co., Kansas, USA | I6331 |
We make every effort to document our research. If you have something you would like to add, please contact us.