Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Haseltine, Clifford La Rue | 10 Sep 1889 | Cawker City, Mitchell Co., Kansas, USA | I831 |
2 | Haseltine, Grace Darling | 4 Feb 1887 | Cawker City, Mitchell Co., Kansas, USA | I829 |
3 | Haseltine, John Wilbur | 20 Jan 1884 | Cawker City, Mitchell Co., Kansas, USA | I828 |
4 | Haseltine, Willis Wilson | 30 Mar 1893 | Cawker City, Mitchell Co., Kansas, USA | I832 |
5 | Hohe, Bertha M. | 8 Nov 1895 | Cawker City, Mitchell Co., Kansas, USA | I883 |
6 | Schoen, J.R. | I338 | ||
7 | Thomas, Guy Wilbur | 23 Apr 1874 | Cawker City, Mitchell Co., Kansas, USA | I26 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haseltine, John Adelbert | 23 May 1928 | Cawker City, Mitchell Co., Kansas, USA | I827 |
2 | Hetherington, Rhoda Maria | 12 Jun 1898 | Cawker City, Mitchell Co., Kansas, USA | I793 |
3 | Hohe, William H. | 11 Jan 1937 | Cawker City, Mitchell Co., Kansas, USA | I882 |
4 | Thomas, Mary Effie | 18 May 1940 | Cawker City, Mitchell Co., Kansas, USA | I799 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Frazier, Rachel Maria | Cawker City, Mitchell Co., Kansas, USA | I781 | |
2 | Haseltine, Annie Josephine | Cawker City, Mitchell Co., Kansas, USA | I822 | |
3 | Haseltine, Clifford La Rue | Cawker City, Mitchell Co., Kansas, USA | I831 | |
4 | Haseltine, Grace Darling | Cawker City, Mitchell Co., Kansas, USA | I829 | |
5 | Haseltine, John Adelbert | Cawker City, Mitchell Co., Kansas, USA | I827 | |
6 | Haseltine, John Wilbur | Cawker City, Mitchell Co., Kansas, USA | I828 | |
7 | Haseltine, Willis Wilson | Cawker City, Mitchell Co., Kansas, USA | I832 | |
8 | Hohe, Bertha M. | Cawker City, Mitchell Co., Kansas, USA | I883 | |
9 | Hohe, William H. | Cawker City, Mitchell Co., Kansas, USA | I882 | |
10 | Lowden, Duane Francis | Cawker City, Mitchell Co., Kansas, USA | I9497 | |
11 | Lowden, William Edgar | Cawker City, Mitchell Co., Kansas, USA | I833 | |
12 | Pottberg, Margaret Mae | Cawker City, Mitchell Co., Kansas, USA | I9499 | |
13 | Thomas, Ida May | Cawker City, Mitchell Co., Kansas, USA | I802 | |
14 | Thomas, John Charles | Cawker City, Mitchell Co., Kansas, USA | I798 | |
15 | Thomas, Joseph Warren | Cawker City, Mitchell Co., Kansas, USA | I755 | |
16 | Thomas, Mary Effie | Cawker City, Mitchell Co., Kansas, USA | I799 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Skillin, Jane | 1880 | Cawker City, Mitchell Co., Kansas, USA | I6121 |
2 | Skillin, Mary Ellen | 1880 | Cawker City, Mitchell Co., Kansas, USA | I6120 |
3 | Tuthill, Egbert Angus | 1880 | Cawker City, Mitchell Co., Kansas, USA | I9951 |
4 | Tuthill, Hance | 1880 | Cawker City, Mitchell Co., Kansas, USA | I9956 |
5 | Tuthill, Robert George | 1880 | Cawker City, Mitchell Co., Kansas, USA | I9952 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Smith / Paynter | 5 Jul 1937 | Cawker City, Mitchell Co., Kansas, USA | F81 |
We make every effort to document our research. If you have something you would like to add, please contact us.