Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Madison, Sarah | 1719 | Caroline Co., Virginia, USA | I2938 |
2 | Pendleton, Edmund | 19 Sep 1721 | Caroline Co., Virginia, USA | I3683 |
3 | Pendleton, John | 22 Jun 1765 | Caroline Co., Virginia, USA | I3651 |
4 | Pendleton, Nathaniel | 1715 | Caroline Co., Virginia, USA | I3686 |
5 | Pollard, Frances | 19 Mar 1729/30 | Caroline Co., Virginia, USA | I3658 |
6 | Taylor, John | 18 Nov 1696 | Caroline Co., Virginia, USA | I3706 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hurt, Isabella | 6 Nov 1724 | Caroline Co., Virginia, USA | I3679 |
2 | Pendleton, John Clayton | Apr 1799 | Caroline Co., Virginia, USA | I2937 |
3 | Pollard, Frances | 30 Mar 1798 | Caroline Co., Virginia, USA | I3658 |
We make every effort to document our research. If you have something you would like to add, please contact us.